May

# Day Date Time Away team Score Home team Score Field
2004 F Saturday May 14 19:30 Expos 11 Angels 1 Loyola Box
2015 F Saturday May 21 20:00 Expos 9 Dodgers 14 Trudeau Box
2023 F Friday May 27 19:30 Expos 1 Verdun 6 Arthur-Therrien Box
2029 F Sunday May 29 19:00 Expos 10 Orioles 8 Arthur-Therrien Box

June

# Day Date Time Away team Score Home team Score Field
2040 F Sunday June 5 10:00 Tigers 0 Expos 15 Wilson Box
2051 Fft Sunday June 12 10:00 Bravos 0 Expos 10 Ballantyne Box
2062 F Sunday June 19 10:00 Expos 11 Dorval 1 Ballantyne Box
2034 F Monday June 20 20:00 Mariners 1 Expos 10 Trudeau Box
2073 F Sunday June 26 10:00 Redmen 1 Expos 15 Ballantyne Box

July

# Day Date Time Away team Score Home team Score Field
2085 F Saturday July 2 19:30 Expos 5 Beers 6 Loyola Box
2086 F Sunday July 3 10:00 TuneSquad 9 Expos 1 Wilson Box
2140 F Thursday July 7 20:00 Expos 5 Angels 3 Trudeau Box
2110 F Saturday July 16 10:00 Expos 6 Blue Jays 5 Trudeau Box
2113 F Sunday July 17 10:00 Dodgers 2 Expos 12 Ballantyne Box
2161 F Wednesday July 20 19:30 Expos 6 Dodgers 1 Lake Box
2123 F Saturday July 23 10:00 Orioles 5 Expos 7 Trudeau Box
2137 F Saturday July 30 10:00 Expos 17 Mariners 3 Trudeau Box

August

# Day Date Time Away team Score Home team Score Field
2150 F Saturday Aug 6 13:00 Blue Jays 5 Expos 6 Trudeau Box
2153 F Sunday Aug 7 10:00 Beers 0 Expos 11 Ballantyne Box
2164 F Sunday Aug 14 13:00 Dorval 2 Expos 3 Ballantyne Box
2157 F Wednesday Aug 17 19:30 Expos 3 TuneSquad 0 Springate Box
2099 F Saturday Aug 20 20:00 Expos 10 NDG Indians 6 Trudeau Box
2130 PPD Sunday Aug 21 19:30 Verdun Expos Arthur-Therrien
2100 F Monday Aug 22 19:30 Angels 3 Expos 4 Trudeau Box
8002* F Sunday Aug 28 13:00 Angels 1 Expos 7 Ballantyne Box
8007* F Monday Aug 29 19:30 Expos 12 Angels 2 Loyola Box

September

# Day Date Time Away team Score Home team Score Field
8009* F Monday Sept 5 19:30 Verdun 11 Expos 3 St-Laurent Box
8012* F Wednesday Sept 7 19:30 Verdun 1 Expos 5 Arthur-Therrien Box
8016* F Saturday Sept 10 18:00 Expos 6 Verdun 3 Arthur-Therrien Box
8017* F Sunday Sept 11 10:00 Verdun 5 Expos 10 Ballantyne Box
8025* F Wednesday Sept 14 19:30 Orioles 6 Expos 3 Arthur-Therrien Box
8026* F Thursday Sept 15 19:30 Expos 8 Orioles 11 Lake Box
8027* F Saturday Sept 17 16:00 Orioles 1 Expos 9 Arthur-Therrien Box
8028* F Sunday Sept 18 16:00 Expos 9 Orioles 8 Arthur-Therrien Box
8029* F Tuesday Sept 20 19:30 Orioles 6 Expos 5 Arthur-Therrien Box

May

# Day Date Time Away team Score Home team Score Field
2004 F Saturday May 14 19:30 Expos 11 Angels 1 Loyola Box
2015 F Saturday May 21 20:00 Expos 9 Dodgers 14 Trudeau Box
2023 F Friday May 27 19:30 Expos 1 Verdun 6 Arthur-Therrien Box
2029 F Sunday May 29 19:00 Expos 10 Orioles 8 Arthur-Therrien Box

June

# Day Date Time Away team Score Home team Score Field
2040 F Sunday June 5 10:00 Tigers 0 Expos 15 Wilson Box
2051 Fft Sunday June 12 10:00 Bravos 0 Expos 10 Ballantyne Box
2062 F Sunday June 19 10:00 Expos 11 Dorval 1 Ballantyne Box
2034 F Monday June 20 20:00 Mariners 1 Expos 10 Trudeau Box
2073 F Sunday June 26 10:00 Redmen 1 Expos 15 Ballantyne Box

July

# Day Date Time Away team Score Home team Score Field
2085 F Saturday July 2 19:30 Expos 5 Beers 6 Loyola Box
2086 F Sunday July 3 10:00 TuneSquad 9 Expos 1 Wilson Box
2140 F Thursday July 7 20:00 Expos 5 Angels 3 Trudeau Box
2110 F Saturday July 16 10:00 Expos 6 Blue Jays 5 Trudeau Box
2113 F Sunday July 17 10:00 Dodgers 2 Expos 12 Ballantyne Box
2161 F Wednesday July 20 19:30 Expos 6 Dodgers 1 Lake Box
2123 F Saturday July 23 10:00 Orioles 5 Expos 7 Trudeau Box
2137 F Saturday July 30 10:00 Expos 17 Mariners 3 Trudeau Box

August

# Day Date Time Away team Score Home team Score Field
2150 F Saturday Aug 6 13:00 Blue Jays 5 Expos 6 Trudeau Box
2153 F Sunday Aug 7 10:00 Beers 0 Expos 11 Ballantyne Box
2164 F Sunday Aug 14 13:00 Dorval 2 Expos 3 Ballantyne Box
2157 F Wednesday Aug 17 19:30 Expos 3 TuneSquad 0 Springate Box
2099 F Saturday Aug 20 20:00 Expos 10 NDG Indians 6 Trudeau Box
2130 PPD Sunday Aug 21 19:30 Verdun Expos Arthur-Therrien
2100 F Monday Aug 22 19:30 Angels 3 Expos 4 Trudeau Box
8002* F Sunday Aug 28 13:00 Angels 1 Expos 7 Ballantyne Box
8007* F Monday Aug 29 19:30 Expos 12 Angels 2 Loyola Box

September

# Day Date Time Away team Score Home team Score Field
8009* F Monday Sept 5 19:30 Verdun 11 Expos 3 St-Laurent Box
8012* F Wednesday Sept 7 19:30 Verdun 1 Expos 5 Arthur-Therrien Box
8016* F Saturday Sept 10 18:00 Expos 6 Verdun 3 Arthur-Therrien Box
8017* F Sunday Sept 11 10:00 Verdun 5 Expos 10 Ballantyne Box
8025* F Wednesday Sept 14 19:30 Orioles 6 Expos 3 Arthur-Therrien Box
8026* F Thursday Sept 15 19:30 Expos 8 Orioles 11 Lake Box
8027* F Saturday Sept 17 16:00 Orioles 1 Expos 9 Arthur-Therrien Box
8028* F Sunday Sept 18 16:00 Expos 9 Orioles 8 Arthur-Therrien Box
8029* F Tuesday Sept 20 19:30 Orioles 6 Expos 5 Arthur-Therrien Box
* Postseason game