Expos | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Kevin Stuckey | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
Liam Twomey | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .250 |
Pierre-Yves Rajotte | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | .500 |
Doug Fletcher | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | .000 |
Chris Kelly-Farrar | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 1.000 |
Marc Cusson | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | .667 |
Doug Largan | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | .333 |
Adam Recine | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
Robert Andrej | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | .500 |
Eddy Tibbo | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | .000 |
Totals | 25 | 11 | 9 | 11 | 0 | 6 | 1 | 0 | 8 | - |
Angels | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Adam Scott | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 |
Martin Poupart | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
Luc Maurice (L) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 |
Christian Maurice (C) | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .000 |
Geoff Brown (ie) | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
Jean Hughes Fournier | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
Jordan Gentile | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 |
Éric Béliveau | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .500 |
Eric Lawson | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
Shawn Lipson | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
Totals | 17 | 1 | 2 | 1 | 1 | 2 | 10 | 0 | 1 | - |
Batting
RBI:
Stuckey (1), Twomey (1), Rajotte 2 (2), Fletcher (1), Kelly-Farrar (1), Cusson 2 (2), Largan 2 (2), Andrej (1)
2B:
Rajotte (1), Cusson 2 (2), Andrej (1)
SH:
Fletcher (1)
HBP:
Kelly-Farrar (1), Recine (1)
Base running
CS:
Rajotte (1)
Batting
HR:
Maurice (L) (1)
RBI:
Maurice (L) (1)
Expos | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Liam Twomey (W, 1-0) | 3.0 | 1 | 1 | 1 | 0 | 5 | 1 | 0.33 | 2.33 |
Marc Cusson (S, 1) | 2.0 | 1 | 0 | 0 | 2 | 5 | 0 | 0.50 | 0.00 |
Totals | 5.0 | 2 | 1 | 1 | 2 | 10 | 1 | - | - |
Angels | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Martin Poupart (L, 0-1) | 1.2 | 5 | 10 | 7 | 3 | 0 | 0 | 2.99 | 29.34 |
Éric Béliveau | 1.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.75 | 0.00 |
Luc Maurice (L) | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00 | 0.00 |
Shawn Lipson | 1.0 | 2 | 1 | 1 | 2 | 1 | 0 | 2.00 | 7.00 |
Totals | 5.0 | 8 | 11 | 8 | 6 | 1 | 0 | - | - |
TPA:
Twomey 10, Cusson 8
HR:
Twomey (1)
TPA:
Poupart 16, Béliveau 5, Maurice (L) 6, Lipson 7
HBP:
Maurice (L) (1)