Dodgers | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Christopher C. Francisco | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .409 |
Nathan Hockley | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | .409 |
Abe A. Francisco | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .395 |
Nathan Thompson | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .297 |
Jay Paré | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | .351 |
Paul Denardis | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .424 |
Bo Abenojar | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .265 |
Jared Eeles | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .200 |
James Eaglesham | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .083 |
Marc-Andre Drolet | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .360 |
Totals | 21 | 2 | 7 | 2 | 0 | 2 | 5 | 0 | 0 | - |
Expos | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Liam Twomey | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .346 |
Chris Kelly-Farrar | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .323 |
Glen Norman | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .290 |
Marc Cusson | 3 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | .500 |
Doug Fletcher | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .263 |
Pierre-Yves Rajotte | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .318 |
Kyle Niiya | 3 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | .526 |
Adam Recine | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | .355 |
Kevin Stuckey | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .273 |
Matt Fijal | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .438 |
Doug Largan | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | .219 |
Totals | 29 | 12 | 12 | 12 | 0 | 3 | 3 | 0 | 0 | - |
Batting
2B:
Hockley 2 (3), Thompson (2)
RBI:
Hockley (3), Paré (13)
Base running
CS:
Denardis (1)
Batting
2B:
Cusson 2 (7), Niiya 2 (5), Recine (2), Stuckey (4)
RBI:
Cusson 5 (11), Rajotte (14), Niiya (7), Recine 2 (11), Stuckey (15), Largan 2 (8)
Dodgers | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Jay Paré (L, 2-2) | 5.0 | 0 | 12 | 0 | 0 | 0 | 0 | 0.36 | 1.27 |
Totals | 5.0 | 0 | 12 | 0 | 0 | 0 | 0 | - | - |
Expos | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Marc Cusson (W, 4-0) | 6.0 | 7 | 2 | 2 | 2 | 5 | 0 | 0.92 | 2.36 |
Totals | 6.0 | 7 | 2 | 2 | 2 | 5 | 0 | - | - |
TPA:
Cusson 23