Beers | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Bob Bell | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .216 |
Francois Prevost-Lagace | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .171 |
Ron Shporer, R. | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .176 |
Mike Kurkdjian | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .278 |
Victor Jordanny | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .367 |
David Leroux-Petersen | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .318 |
Denis Bastien | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .563 |
Craig Boer | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .324 |
Mike Homatter | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .303 |
Neil Schnitzer | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .209 |
Totals | 17 | 0 | 2 | 0 | 0 | 0 | 5 | 0 | 0 | - |
Expos | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Glen Norman | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .311 |
Kyle Niiya | 2 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | .471 |
Doug Fletcher | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | .306 |
Marc Cusson | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .486 |
Pierre-Yves Rajotte | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | .367 |
Chris Kelly-Farrar | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | .304 |
Adam Recine | 3 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | .413 |
Doug Largan | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .261 |
Matt Fijal | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .333 |
Totals | 21 | 11 | 8 | 9 | 0 | 5 | 2 | 0 | 4 | - |
Batting
2B:
Niiya (9), Fijal (3)
RBI:
Niiya (11), Fletcher 3 (13), Cusson 2 (15), Rajotte (20), Kelly-Farrar (13), Recine (13)
SF:
Fletcher (1)
GIDP:
Fijal (1)
Beers | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Denis Bastien (L, 2-2) | 3.0 | 0 | 11 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Victor Jordanny | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.62 | 1.62 |
Totals | 5.0 | 0 | 11 | 0 | 0 | 0 | 0 | - | - |
Expos | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Marc Cusson (W, 5-0) | 5.0 | 2 | 0 | 0 | 0 | 5 | 0 | 0.83 | 1.99 |
Totals | 5.0 | 2 | 0 | 0 | 0 | 5 | 0 | - | - |
TPA:
Cusson 17