Mariners | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Calvin Lee | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .316 |
Brian Choi | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .567 |
Guillaume Rivest | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .300 |
Robert Boule | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .333 |
Dominic Lazure | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .438 |
Jamie Evans | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .316 |
Tian-Jia Kan | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .313 |
Joe Forget | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .238 |
Darren Cox | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .167 |
Kevin Kido | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .500 |
Totals | 25 | 1 | 6 | 1 | 0 | 0 | 8 | 0 | 0 | - |
Expos | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Kevin Stuckey | 3 | 2 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | .320 |
Pierre-Yves Rajotte | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | .423 |
Glen Norman | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .267 |
Doug Fletcher | 2 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | .429 |
Kyle Niiya | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .538 |
Chris Kelly-Farrar | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .462 |
Matt Fijal | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .500 |
Adam Recine | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .385 |
Doug Largan | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .278 |
Liam Twomey | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | .200 |
Robert Andrej | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .417 |
Totals | 30 | 10 | 10 | 9 | 0 | 6 | 2 | 3 | 0 | - |
Batting
2B:
Choi (1)
GIDP:
Choi (1)
RBI:
Kido (1)
Base running
CS:
Choi (3)
Batting
RBI:
Stuckey 2 (9), Rajotte 2 (10), Norman (5), Fletcher (8), Niiya (6), Recine (4), Twomey (3)
2B:
Kelly-Farrar (1)
Base running
SB:
Stuckey (2), Fletcher (3), Twomey (3)
Mariners | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Dominic Lazure (L, 0-1) | 6.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Totals | 6.0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
Expos | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Liam Twomey (W, 3-0) | 7.0 | 6 | 1 | 1 | 0 | 8 | 0 | 0.88 | 1.65 |
Totals | 7.0 | 6 | 1 | 1 | 0 | 8 | 0 | - | - |
TPA:
Twomey 25