Angels | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Eric Villeneuve | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | .333 |
Geoff Brown (ie) | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .000 |
Maxime Riel | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | .000 |
Matt Heppell (M) | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .333 |
Éric Béliveau | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
Anderson Ramirez | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
Martin Poupart | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
Jean Hughes Fournier | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
Shawn Lipson | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Eric Lawson | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | .500 |
Etienne Pelissier | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Totals | 25 | 1 | 3 | 1 | 0 | 2 | 8 | 1 | 4 | - |
Expos | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Glen Norman | 3 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | .333 |
Liam Twomey | 3 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | .000 |
Kyle Niiya | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 |
Doug Fletcher | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 2 | .500 |
Marc Cusson | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Pierre-Yves Rajotte | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
Chris Kelly-Farrar | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 |
Kevin Stuckey | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | .500 |
Matt Fijal | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Robert Andrej | 3 | 2 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | .333 |
Totals | 27 | 7 | 6 | 5 | 0 | 4 | 2 | 5 | 3 | - |
Batting
RBI:
Béliveau (1)
Base running
SB:
Villeneuve (1)
Batting
RBI:
Norman (1), Twomey (1), Fletcher (1), Andrej 2 (2)
2B:
Rajotte (1), Andrej (1)
HBP:
Kelly-Farrar (1), Fijal (1)
SH:
Fijal (1)
Base running
SB:
Norman (1), Twomey (1), Fletcher (1), Stuckey (1), Andrej (1)
Angels | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Etienne Pelissier (L, 0-1) | 2.0 | 4 | 5 | 5 | 0 | 1 | 0 | 2.00 | 17.50 |
Shawn Lipson | 4.0 | 2 | 2 | 2 | 2 | 1 | 0 | 0.50 | 3.50 |
Totals | 6.0 | 6 | 7 | 7 | 2 | 2 | 0 | - | - |
Expos | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Marc Cusson (W, 1-0) | 7.0 | 3 | 1 | 0 | 2 | 8 | 0 | 0.43 | 0.00 |
Totals | 7.0 | 3 | 1 | 0 | 2 | 8 | 0 | - | - |
TPA:
Pelissier 15, Lipson 19
HBP:
Pelissier 3 (3)
TPA:
Cusson 27