Expos | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Glen Norman | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | .382 |
Liam Twomey | 2 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 2 | .361 |
Kyle Niiya | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .395 |
Doug Fletcher | 4 | 2 | 1 | 3 | 0 | 0 | 1 | 2 | 0 | .305 |
Pierre-Yves Rajotte | 4 | 2 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | .386 |
Adam Recine | 3 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 3 | .389 |
Chris Kelly-Farrar | 1 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 2 | .302 |
Doug Largan | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | .259 |
Kevin Stuckey | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .293 |
Matt Fijal | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | .323 |
Totals | 33 | 10 | 11 | 10 | 0 | 5 | 7 | 3 | 12 | - |
Indians | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Tony Catalano (T) SS | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .423 |
Justin Lacasse 1B | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .333 |
Robbie Aiken CF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .385 |
Adam Vannicola P | 5 | 2 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | .500 |
Stephan Nemeth RF | 3 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | .194 |
Yuseph Katiya 3B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .455 |
Yssac Pena-Alvarez P, 3B | 2 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | .250 |
Bobby Catalano (B) C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .158 |
Adam Mulhall LF | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .212 |
Colin Bateman 2B | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | .219 |
Totals | 31 | 5 | 12 | 3 | 0 | 6 | 5 | 2 | 0 | - |
Batting
RBI:
Twomey (6), Fletcher 3 (16), Rajotte (22), Recine 2 (15), Kelly-Farrar 3 (16)
HBP:
Niiya (2)
2B:
Fletcher (4), Rajotte (10), Recine (4), Largan (1), Fijal (4)
SF:
Kelly-Farrar (1)
Base running
SB:
Norman (6), Fletcher 2 (5)
Batting
RBI:
Lacasse (4), Pena-Alvarez 2 (3)
GIDP:
Lacasse 2 (3), Katiya (1)
2B:
Pena-Alvarez (1)
Base running
SB:
Bateman 2 (8)
Expos | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Pierre-Yves Rajotte (W, 2-1) | 5.0 | 6 | 6 | 3 | 2 | 3 | 0 | 0.75 | 3.94 |
Kyle Niiya (S, 1) | 2.0 | 0 | 0 | 0 | 3 | 3 | 0 | 0.33 | 0.58 |
Totals | 7.0 | 6 | 6 | 3 | 5 | 6 | 0 | - | - |
Indians | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Adam Vannicola (L, 3-4) | 2.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Yssac Pena-Alvarez | 4.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Totals | 7.0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
TPA:
Rajotte 25, Niiya 10
HBP:
Niiya (3)