Expos | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Doug Fletcher | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .286 |
Chris Kelly-Farrar | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | .357 |
Glen Norman | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | .286 |
Pierre-Yves Rajotte | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | .341 |
Liam Twomey | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .333 |
Kevin Stuckey | 3 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | .268 |
Adam Recine | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .321 |
Matt Fijal | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .467 |
Doug Largan | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .167 |
Kyle Niiya | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
Totals | 30 | 6 | 8 | 6 | 0 | 2 | 4 | 3 | 0 | - |
Blue Jays | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .333 | |
1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .241 | |
1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | .344 | |
3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .344 | |
3 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | .419 | |
3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .381 | |
2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .208 | |
0 0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .333 |
1 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | .355 | |
2 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | .389 | |
2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .304 | |
Totals | 24 | 3 | 6 | 1 | 0 | 4 | 4 | 10 | 0 | - |
Batting
RBI:
Twomey (4), Stuckey 3 (14), Recine (9), Fijal (6)
2B:
Stuckey (3), Recine (1)
Base running
SB:
Kelly-Farrar 2 (2), Norman (1)
Batting
RBI:
(8)
Base running
SB:
(2), 2 (2), (2), 0 (1), 3 (7), (5), (1)
Expos | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Liam Twomey (W, 4-0) | 7.0 | 6 | 5 | 2 | 4 | 5 | 0 | 0.88 | 1.75 |
Totals | 7.0 | 6 | 5 | 2 | 4 | 5 | 0 | - | - |
TPA:
Twomey 29