Expos | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Kevin Stuckey | 4 | 2 | 3 | 4 | 0 | 0 | 0 | 2 | 1 | .315 |
Liam Twomey | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | .355 |
Glen Norman | 2 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | .308 |
Doug Fletcher | 3 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | .319 |
Kyle Niiya | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .444 |
Pierre-Yves Rajotte | 3 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | .377 |
Chris Kelly-Farrar | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | .317 |
Doug Largan | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .231 |
Matt Fijal | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .381 |
Adam Recine | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .359 |
Robert Andrej | 3 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | .476 |
Steve Aikens | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | .188 |
Totals | 32 | 17 | 19 | 17 | 0 | 3 | 1 | 5 | 4 | - |
Mariners | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Brian Choi | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .483 |
Calvin Lee | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .360 |
Guillaume Rivest | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .250 |
Kurre Stahlberg | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .444 |
Etienne Lemay | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .600 |
Dominic Lazure | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .361 |
Atsushi Sugiyama | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .100 |
Tian-Jia Kan | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .216 |
Joe Forget | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .233 |
Sebastien Tabary Pansa | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .160 |
Luis Augusto Gonzalez | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
Totals | 19 | 3 | 4 | 2 | 0 | 1 | 7 | 6 | 0 | - |
Batting
RBI:
Stuckey 4 (19), Norman 3 (10), Fletcher (10), Niiya (10), Rajotte (18), Kelly-Farrar 2 (10), Fijal (7), Andrej 2 (4), Aikens 2 (4)
SF:
Norman (1), Fijal (1)
2B:
Niiya (7)
GIDP:
Largan (1)
Base running
SB:
Stuckey 2 (11), Twomey 2 (6), Aikens (1)
Batting
RBI:
Choi 2 (13)
HBP:
Sugiyama (3), Forget (4), Gonzalez (1)
Base running
SB:
Lee 2 (17), Lazure (6), Sugiyama 2 (3), Forget (4)
Expos | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Chris Kelly-Farrar (W, 1-2) | 4.0 | 3 | 1 | 0 | 1 | 5 | 0 | 1.00 | 2.92 |
Robert Andrej (S, 1) | 1.0 | 1 | 2 | 2 | 0 | 2 | 0 | 1.00 | 14.00 |
Totals | 5.0 | 4 | 3 | 2 | 1 | 7 | 0 | - | - |
Mariners | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Dominic Lazure (L, 0-2) | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
TPA:
Kelly-Farrar 17, Andrej 6
HBP:
Andrej 3 (3)