Indians | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Gabriel Galvin | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .375 |
Yannick Roger | 3 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | .550 |
Sébastien Dorval | 4 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | .450 |
Stéphane Ménard | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .474 |
Manolis Fragiadakis | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .238 |
Martin Desgroseilliers | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .188 |
Daniel Lefrancois | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .438 |
Sébastien Sauvé | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .167 |
Martin Gagnon | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
Eric Plante | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .235 |
Totals | 31 | 5 | 10 | 3 | 0 | 2 | 5 | 0 | 0 | - |
Expos | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Glen Norman | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .313 |
Doug Fletcher | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .450 |
Kyle Niiya | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .350 |
Marc Cusson | 4 | 2 | 3 | 3 | 0 | 0 | 0 | 1 | 1 | .350 |
Pierre-Yves Rajotte | 4 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | .444 |
Adam Recine | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 2 | .200 |
Chris Kelly-Farrar | 3 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | .222 |
Doug Largan | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .000 |
Kevin Stuckey | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .231 |
Robert Andrej | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | .250 |
Totals | 33 | 10 | 13 | 9 | 0 | 5 | 4 | 2 | 6 | - |
Batting
2B:
Galvin (2)
3B:
Dorval (1)
RBI:
Dorval 2 (3), Plante (6)
Base running
CS:
Dorval (2)
Batting
2B:
Fletcher (1), Niiya (1)
RBI:
Niiya (4), Cusson 3 (6), Rajotte 2 (2), Kelly-Farrar 2 (3), Largan (2)
SF:
Niiya (1), Largan (1)
Base running
SB:
Cusson (2), Recine (2)
Indians | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Martin Gagnon (L, 0-1) | 2.1 | 0 | 6 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Sébastien Sauvé | 2.2 | 0 | 3 | 0 | 0 | 0 | 0 | 0.62 | 2.17 |
Martin Desgroseilliers | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Gabriel Galvin | 1.2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.98 | 4.40 |
Totals | 7.0 | 0 | 10 | 0 | 0 | 0 | 0 | - | - |
Expos | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Marc Cusson (W, 2-1) | 6.1 | 8 | 5 | 2 | 2 | 3 | 0 | 0.96 | 2.63 |
Doug Fletcher (S, 1) | 0.2 | 0 | 0 | 0 | 0 | 2 | 0 | 0.00 | 0.00 |
Totals | 7.0 | 8 | 5 | 2 | 2 | 5 | 0 | - | - |
TPA:
Cusson 31, Fletcher 2