Orioles | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Guillaume Couture | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .313 |
Maxime Morin | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | .356 |
Emmanuel Tremblay | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | .343 |
Francois Labbé | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .429 |
Renaud Laplante | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .405 |
Olivier Bujold | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .238 |
Jean-François Meloche | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .462 |
Eric Pouliot | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .300 |
Mathieu Richer | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .268 |
Shawn Young | 2 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | .383 |
Pierre alexandre Beaulieu | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .200 |
Totals | 30 | 5 | 10 | 5 | 0 | 1 | 6 | 2 | 0 | - |
Expos | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Kevin Stuckey | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .280 |
Chris Kelly-Farrar | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | .316 |
Glen Norman | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .297 |
Marc Cusson | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .500 |
Doug Fletcher | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .273 |
Pierre-Yves Rajotte | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .340 |
Kyle Niiya | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .458 |
Adam Recine | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .378 |
Matt Fijal | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .368 |
Doug Largan | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .243 |
Steve Aikens | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .077 |
Totals | 30 | 7 | 10 | 7 | 0 | 0 | 2 | 0 | 2 | - |
Batting
RBI:
Couture (9), Tremblay 2 (9), Bujold (4), Pouliot (6)
2B:
Young (6)
Base running
SB:
Morin (12), Young (13)
Batting
2B:
Stuckey (5), Recine (3)
RBI:
Kelly-Farrar 2 (8), Cusson 2 (13), Rajotte (17), Niiya (9), Recine (12)
HBP:
Niiya (1)
Orioles | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Francois Labbé (L, 2-1) | 6.0 | 9 | 7 | 3 | 0 | 2 | 0 | 0.84 | 2.95 |
Totals | 6.0 | 9 | 7 | 3 | 0 | 2 | 0 | - | - |
Expos | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Doug Fletcher (W, 2-1) | 6.0 | 10 | 5 | 3 | 1 | 5 | 0 | 1.76 | 5.48 |
Marc Cusson (S, 2) | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.89 | 2.29 |
Totals | 7.0 | 10 | 5 | 3 | 1 | 6 | 0 | - | - |
TPA:
Labbé 29
TPA:
Fletcher 29, Cusson 3