Expos | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Kevin Stuckey | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
Liam Twomey | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 |
Doug Fletcher | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .000 |
Glen Norman | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Chris Kelly-Farrar | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 |
Doug Largan | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | .667 |
Steve Aikens | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | .333 |
Robert Andrej | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | .333 |
Dan Bleho | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Pierre-Yves Rajotte | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
Totaux | 26 | 0 | 4 | 0 | 0 | 0 | 8 | 0 | 6 | - |
Orioles | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Jayson Chartrand | 3 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | .667 |
Jean-Benoit Collin | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
Jacob Habdoud | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 |
Bastien McNicholl | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .333 |
Maxime Morin | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
Eric Pouliot | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | |
Jonathan Sanscartier | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .000 |
Sébastien Sauvé | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
Shawn Young | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Totaux | 26 | 1 | 6 | 1 | 0 | 1 | 7 | 0 | 0 | - |
Batting
FA:
Fletcher (1)
2B:
Largan (1)
Batting
PP:
Chartrand (1)
Expos | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Liam Twomey (D, 0-1) | 6.1 | 5 | 1 | 0 | 1 | 7 | 0 | 0.79 | 0.00 |
Chris Kelly-Farrar | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 3.00 | 0.00 |
Totaux | 6.2 | 6 | 1 | 0 | 1 | 7 | 0 | - | - |
FT:
Twomey 27, Kelly-Farrar
FT:
27
FA:
(1)