Expos | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Steve Aikens 3B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .308 |
Liam Twomey L, 1B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .469 |
Glen Norman AC | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .320 |
Marc Cusson 1B, 2B | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | .235 |
Doug Largan R, 2B | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | .464 |
Kevin Stuckey 2B, AC | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .387 |
Pierre-Yves Rajotte R | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | .371 |
Robert Andrej CC | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
André Parenteau L | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .222 |
Dan Bleho CD | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .222 |
Gabriel Lucena CG, CD | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 |
Pat McCarthy CG, CC | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .273 |
Totaux | 31 | 8 | 11 | 6 | 0 | 3 | 3 | 0 | 0 | - |
Blue Jays | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .276 | |
3 | 0 | 1 | 1 | 0 | 1 | 2 | 1 | 0 | .476 | |
4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .452 | |
Josua Masta | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | .444 |
Ronnie Rodriguez | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | .500 |
Denis Bastien | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | .385 |
Oscar Diaz Mena | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .278 |
2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | .357 | |
Jonathan Forget | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .087 |
Yosbel Guillen | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .458 |
Totaux | 27 | 3 | 7 | 3 | 0 | 4 | 11 | 3 | 0 | - |
Batting
2B:
Twomey (2), Largan (3), Stuckey (2)
PP:
Largan 2 (6), Rajotte 2 (7), Parenteau (1), Bleho (3)
FA:
Largan (1), Andrej (1), Bleho (2)
SacF:
Rajotte (1)
Batting
PP:
(5), Bastien (6), (1)
SacF:
Bastien (1)
Base running
BV:
(3), Rodriguez (5), Bastien (3)
Expos | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Liam Twomey | 3.0 | 2 | 0 | 0 | 2 | 3 | 0 | 0.11 | 0.00 |
André Parenteau (V, 1-1) | 4.0 | 5 | 3 | 2 | 2 | 8 | 0 | 0.65 | 1.83 |
Totaux | 7.0 | 7 | 3 | 2 | 4 | 11 | 0 | - | - |
Blue Jays | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
(D, 2-3) | 3.1 | 0 | 7 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
3.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
Josua Masta | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Totaux | 7.0 | 0 | 8 | 0 | 0 | 0 | 0 | - | - |
FT:
Twomey 13, Parenteau 19