Expos 0

L: Twomey (0-1)

1 Orioles

W: (1-0)

Friday, May 15, 2015
St-Laurent Park, St-Laurent

 
EXP
ORI
1 2 3 4 5 6 7
0 0 0 0 0 0 0
0 0 0 0 0 0 1
R H E
0 4 3
1 6 1
Expos AB R H RBI HR BB SO SB LOB Avg
Kevin Stuckey 3 0 0 0 0 0 0 0 1 .000
Liam Twomey 3 0 0 0 0 0 2 0 0 .000
Doug Fletcher 2 0 0 0 0 0 1 0 1 .000
Glen Norman 3 0 0 0 0 0 0 0 0 .000
Chris Kelly-Farrar 3 0 0 0 0 0 2 0 0 .000
Doug Largan 3 0 2 0 0 0 0 0 2 .667
Steve Aikens 3 0 1 0 0 0 1 0 1 .333
Robert Andrej 3 0 1 0 0 0 1 0 1 .333
Dan Bleho 2 0 0 0 0 0 0 0 0 .000
Pierre-Yves Rajotte 1 0 0 0 0 0 1 0 0 .000
Totals 26 0 4 0 0 0 8 0 6 -
Orioles AB R H RBI HR BB SO SB LOB Avg
Jayson Chartrand 3 0 2 1 0 0 1 0 0 .667
Jean-Benoit Collin 2 0 0 0 0 0 1 0 0 .000
Jacob Habdoud 2 0 0 0 0 0 2 0 0 .000
Bastien McNicholl 3 0 1 0 0 0 1 0 0 .333
Maxime Morin 3 0 0 0 0 0 1 0 0 .000
Eric Pouliot 3 0 0 0 0 0 0 0 0 .000
3 1 2 0 0 0 0 0 0 .667
Jonathan Sanscartier 2 0 0 0 0 1 1 0 0 .000
Sébastien Sauvé 2 0 1 0 0 0 0 0 0 .500
Shawn Young 3 0 0 0 0 0 0 0 0 .000
Totals 26 1 6 1 0 1 7 0 0 -

Batting

HBP: Fletcher (1)
2B: Largan (1)

Batting

RBI: Chartrand (1)
Expos IP H R ER BB SO HR WHIP ERA
Liam Twomey (L, 0-1) 6.1 5 1 0 1 7 0 0.79 0.00
Chris Kelly-Farrar 0.1 1 0 0 0 0 0 3.00 0.00
Totals 6.2 6 1 0 1 7 0 - -
Orioles IP H R ER BB SO HR WHIP ERA
(W, 1-0) 7.0 4 0 0 0 8 0 0.57 0.00
Totals 7.0 4 0 0 0 8 0 - -
TPA: Twomey 27, Kelly-Farrar
TPA: 27
HBP: (1)