Statistics
Expos Final statistics | Season | Offense
Players | G | Avg | AB | H | R | RBI | 2B | 3B | HR | BB | SO | HBP | GIDP | SB | CS | SH | SF | BBI | PA | SLG | OBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Liam Twomey | 16 | .608 | 51 | 31 | 23 | 19 | 5 | 1 | 0 | 8 | 1 | 2 | 0 | 10 | 1 | 0 | 0 | 0 | 61 | .745 | .672 |
Steve Aikens | 16 | .534 | 58 | 31 | 27 | 17 | 5 | 1 | 1 | 5 | 7 | 2 | 0 | 13 | 2 | 0 | 0 | 0 | 65 | .707 | .585 |
Kevin Stuckey | 16 | .431 | 58 | 25 | 19 | 14 | 2 | 0 | 0 | 3 | 7 | 2 | 0 | 11 | 1 | 1 | 1 | 0 | 65 | .466 | .469 |
Glen Norman | 14 | .425 | 40 | 17 | 15 | 17 | 9 | 0 | 0 | 9 | 2 | 3 | 0 | 4 | 1 | 0 | 1 | 0 | 53 | .650 | .547 |
Doug Fletcher | 15 | .419 | 43 | 18 | 14 | 23 | 4 | 1 | 0 | 9 | 6 | 1 | 3 | 3 | 0 | 0 | 1 | 0 | 54 | .558 | .519 |
Doug Largan | 18 | .340 | 53 | 18 | 23 | 9 | 0 | 0 | 0 | 7 | 10 | 2 | 0 | 3 | 0 | 0 | 1 | 0 | 63 | .340 | .429 |
Jamie Ross | 1 | 1.000 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1.000 | 1.000 |
Schuyler Dunn-Flanagan | 1 | .500 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .500 | .500 |
Pierre-Yves Rajotte | 6 | .500 | 18 | 9 | 5 | 5 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 19 | .556 | .526 |
Don Valiquette | 2 | .500 | 6 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | .500 | .500 |
Dan Bleho | 8 | .429 | 21 | 9 | 5 | 7 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 23 | .429 | .478 |
Mitch Heft | 9 | .423 | 26 | 11 | 7 | 5 | 2 | 0 | 0 | 1 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 28 | .500 | .464 |
Gaetan Leduc | 4 | .375 | 8 | 3 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | .750 | .375 |
Jean-Francois Lessard | 7 | .353 | 17 | 6 | 5 | 6 | 1 | 0 | 0 | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 22 | .412 | .500 |
Robert Andrej | 13 | .351 | 37 | 13 | 12 | 10 | 3 | 0 | 0 | 2 | 6 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 41 | .432 | .400 |
André Parenteau | 10 | .345 | 29 | 10 | 9 | 10 | 3 | 0 | 0 | 5 | 5 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 35 | .448 | .457 |
Josh Lipson | 3 | .333 | 9 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | .333 | .333 |
Yannick Bourdon | 1 | .333 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .333 | .333 |
Martin Bourdon | 1 | .333 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .333 | .333 |
Pat Twomey | 3 | .333 | 6 | 2 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8 | .500 | .429 |
Jason Asselin | 5 | .333 | 15 | 5 | 3 | 4 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 15 | .400 | .333 |
Chris Francis | 4 | .308 | 13 | 4 | 3 | 5 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | .308 | .357 |
Sylvain Houle | 4 | .273 | 11 | 3 | 2 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | .273 | .429 |
Pat McCarthy | 11 | .269 | 26 | 7 | 13 | 6 | 0 | 0 | 0 | 6 | 5 | 1 | 1 | 5 | 0 | 0 | 1 | 0 | 34 | .269 | .412 |
Joe Lazzara | 12 | .265 | 34 | 9 | 4 | 7 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 35 | .294 | .286 |
Ruben Eduardo | 2 | .250 | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | .250 | .500 |
Jean Richard | 3 | .222 | 9 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | .222 | .222 |
Geoff Clark | 5 | .111 | 9 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | .111 | .273 |
* minimum 42 plate appearances (PA)