Royals | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Patrice McCann | 3 | 1 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | .500 |
Tobie Aubre-Paquette | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | .375 |
Joseph J. Shporer | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .333 |
Chris Rehel | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | .368 |
Tristan Zeman | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | .286 |
Ricky Vallis | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .213 |
Jean-François Viau | 3 | 2 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | .375 |
Harrison H. Shporer | 3 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | .216 |
Jordan Williams | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | .000 |
Gus Gauthier | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .200 |
Mike Belanger | 2 | 2 | 2 | 4 | 0 | 1 | 0 | 0 | 0 | .409 |
Eric Vaillancourt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
Martin Bernier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .300 |
Edwin Archer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .125 |
Totaux | 31 | 14 | 13 | 8 | 0 | 7 | 6 | 6 | 0 | - |
Pirates BB | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Joshua Jones CD | 1 | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | .333 |
Carlos Santana 2B, AC | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .333 |
Remel Nueva CC | 1 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | .423 |
Vincent Rizzolo FD | 2 | 1 | 0 | 1 | 0 | 2 | 2 | 2 | 0 | .294 |
Cory Estwick-Kissoon 2B, FD | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .244 |
David Martinez 1B, FD | 3 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | .296 |
Pedro Rojas L, AC | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | .295 |
Michael Acosta 3B | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .409 |
Martin Simard 1B, FD | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .261 |
Jonathan Boisclair 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .273 |
Luis Martinez CD | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .300 |
Giacomo Trani CG | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .185 |
Miguel Careaga R | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
Bryan Petrie L, CG | 1 | 1 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | .286 |
Pat Miron-Fortier R | 2 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | .500 |
Jocelyn Boisclair L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Totaux | 21 | 14 | 4 | 12 | 0 | 16 | 4 | 4 | 0 | - |
Batting
2B:
McCann (1), Viau (1), Belanger (3)
PP:
McCann 2 (2), Viau 2 (3), Belanger 4 (13)
FA:
Aubre-Paquette (2), Gauthier (1)
Base running
RV:
McCann (1)
BV:
Aubre-Paquette (6), Zeman 2 (6), Viau (2), Williams 2 (2)
Batting
2B:
Jones (5)
PP:
Jones 2 (12), Nueva (16), Rizzolo (6), Estwick-Kissoon (7), Martinez 2 (7), Petrie 3 (6), Miron-Fortier 2 (2)
FA:
Jones 2 (4), Estwick-Kissoon (2), Rojas 2 (4), Acosta 2 (2)
FDJ:
Simard (2)
Base running
BV:
Rizzolo 2 (2), Rojas 2 (13)
Royals | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Harrison H. Shporer | 0.2 | 1 | 8 | 8 | 5 | 1 | 0 | 1.40 | 15.21 |
Ricky Vallis | 0.0 | 2 | 2 | 2 | 2 | 0 | 0 | 1.00 | 8.40 |
Jordan Williams | 2.1 | 0 | 2 | 2 | 5 | 1 | 0 | 0.00 | 6.00 |
Tobie Aubre-Paquette | 1.0 | 0 | 1 | 1 | 2 | 0 | 0 | 0.00 | 7.00 |
Chris Rehel (SB, 1) | 2.0 | 2 | 1 | 1 | 1 | 2 | 0 | 1.22 | 3.72 |
Totaux | 6.0 | 5 | 14 | 14 | 15 | 4 | 0 | - | - |
Pirates BB | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Jocelyn Boisclair | 3.0 | 5 | 6 | 6 | 4 | 2 | 0 | 1.45 | 6.02 |
Pedro Rojas | 2.1 | 6 | 7 | 5 | 3 | 5 | 0 | 2.25 | 10.50 |
Bryan Petrie | 0.2 | 1 | 1 | 0 | 0 | 2 | 0 | 0.50 | 0.00 |
Totaux | 6.0 | 12 | 14 | 11 | 7 | 9 | 0 | - | - |
FT:
H. Shporer 10, Vallis 4, Williams 11, Aubre-Paquette 5, Rehel 5
FA:
H. Shporer (6), Williams 4 (4)
FT:
Boisclair 19, Rojas 20, Petrie 4
FA:
Rojas 3 (3)