DBacks | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
James Papadopoulos | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | .125 |
Tyler Welence | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .250 |
Jean-François Viau | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .316 |
Robert Garven | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | .385 |
Liam Twomey | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | .000 |
Luis-Javier Aguinaga | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | .500 |
Daniel Kost-Stephenson | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | .182 |
Mitch Heft | 3 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | .500 |
Daniel Porter | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | .200 |
Lee Marratta | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .143 |
Totaux | 27 | 2 | 5 | 2 | 0 | 4 | 11 | 2 | 8 | - |
Mets | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Samuel Arseneault | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .455 |
Nick Hall | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | .545 |
Marco Aumais | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .400 |
Daniel Dufour | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
Olivier Bergeron | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
François Lebeau | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 |
Charles-Etienne Boursier | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | .091 |
Saël Lacroix | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | .111 |
Brian Caluori | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .154 |
Danny Cruz-Diaz | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
Totaux | 25 | 1 | 4 | 1 | 0 | 3 | 6 | 0 | 6 | - |
Batting
2B:
Aguinaga (1), Kost-Stephenson (2)
PP:
Heft 2 (3)
Base running
BV:
Garven (2), Kost-Stephenson (1)
Batting
PP:
Boursier (1)
Base running
RV:
Aumais (1)
DBacks | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Lee Marratta (V, 1-0) | 5.0 | 3 | 1 | 1 | 3 | 4 | 0 | 0.63 | 5.25 |
Daniel Kost-Stephenson (VP, 1) | 2.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0.33 | 0.00 |
Totaux | 7.0 | 4 | 1 | 1 | 3 | 6 | 0 | - | - |
Mets | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Charles-Etienne Boursier (D, 1-1) | 7.0 | 5 | 2 | 0 | 4 | 11 | 0 | 0.80 | 1.40 |
Totaux | 7.0 | 5 | 2 | 0 | 4 | 11 | 0 | - | - |
FT:
Marratta 22, Kost-Stephenson 6
FT:
Boursier 31
MvL:
Boursier (1)