DBacks | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Mitch Heft | 4 | 3 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | .500 |
Lee Marratta | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
Steven Beauregard, S. | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .370 |
Daniel Kost-Stephenson | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | .333 |
Steve Lemire | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .077 |
Russell Grosse | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | .214 |
Richard Grosse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Glen Norman | 3 | 3 | 2 | 0 | 0 | 1 | 0 | 3 | 0 | .667 |
Jason Starr | 4 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | .615 |
Nick Osicka | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .250 |
Doug Largan | 3 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | .333 |
Totaux | 31 | 12 | 15 | 11 | 0 | 5 | 1 | 4 | 0 | - |
Indians | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Zack Brzezinski | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .409 |
Bobby Mikelberg | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .176 |
Davide Degano | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .292 |
Justin Lacasse | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .240 |
Stephan Nemeth | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .600 |
Tony Catalano (T) | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .192 |
Bobby Catalano (B) | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .143 |
Adam Vannicola | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .150 |
Jay Srinivasan | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .091 |
Michael Gerstel | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .444 |
Colin Bateman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Totaux | 20 | 0 | 5 | 0 | 0 | 0 | 2 | 3 | 0 | - |
Batting
PP:
Heft 3 (11), Beauregard, S. (3), Starr 4 (8), Osicka 2 (2), Largan (1)
FA:
Marratta (1)
2B:
Beauregard, S. 2 (4), Starr 2 (2)
SacF:
Beauregard, S. (1)
Base running
BV:
Kost-Stephenson (3), Norman 3 (3)
Batting
Base running
BV:
Brzezinski (2), Mikelberg (1), Catalano (T) (5)
DBacks | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Jason Starr (V, 3-0) | 6.0 | 4 | 0 | 0 | 1 | 6 | 0 | 0.88 | 1.75 |
Totaux | 6.0 | 4 | 0 | 0 | 1 | 6 | 0 | - | - |
Indians | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Bobby Catalano (B) | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Jan Sauvé-Frankel (D, 0-2) | 5.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.55 | 1.91 |
Totaux | 6.0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |