Indians | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Tony Catalano (T) | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .500 |
Justin Lacasse | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Davide Degano | 4 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | .750 |
Adam Ferguson | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Adam O'Brien-Locke | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
Adam Vannicola | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .000 |
Jan Sauvé-Frankel | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | .000 |
Stephan Nemeth | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .500 |
Colin Louie | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | .333 |
Bobby Catalano (B) | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .500 |
Colin Bateman | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | .333 |
Totaux | 31 | 4 | 9 | 4 | 0 | 5 | 4 | 4 | 0 | - |
Steamers | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Gabriel Galvin | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | .000 |
Chris Kelly-Farrar | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .333 |
Drew Langton | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | .667 |
Adam Recine | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Matt Langton | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Doug Fletcher | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
Alex Lusk | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .500 |
Corey Belliveau | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
Andrew Borrelli | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 1.000 |
Chris Battet | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
Robert Gartshore | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .500 |
James Vardy | 2 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 1 | 1.000 |
Totaux | 25 | 8 | 10 | 8 | 2 | 2 | 4 | 1 | 3 | - |
Batting
PP:
Catalano (T) (1), Degano 2 (2), Louie (1)
3B:
Degano (1)
Base running
BV:
Sauvé-Frankel (1), Louie (1), Bateman 2 (2)
Batting
Sac:
Galvin (1)
PP:
Kelly-Farrar (1), Langton (1), Borrelli (1), Battet (1), Gartshore (1), Vardy 3 (3)
2B:
Langton (1)
CC:
Langton (1), Vardy (1)
3B:
Borrelli (1)
SacF:
Battet (1)
Base running
BV:
Galvin (1)