Sox | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Troy Graggs | 3 | 2 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | .294 |
Christopher C. Francisco | 4 | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | .426 |
3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .417 | |
3 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 2 | .500 | |
Reese Turner | 5 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | .353 |
Mitch Lavis | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .222 |
Pete Vavas(P) | 4 | 3 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | .200 |
Ted Vavas(T) | 3 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | .294 |
Bo Abenojar | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 2 | .354 |
Robert Paris | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Ariel Morales Moreno | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .450 |
Abe Francisco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .613 |
Sohail Haq | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .318 |
Ohmarr Morris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .318 |
Totaux | 37 | 13 | 11 | 12 | 0 | 6 | 3 | 5 | 6 | - |
Expos | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Steve Aikens 3B | 5 | 1 | 2 | 1 | 0 | 0 | 2 | 2 | 0 | .571 |
Liam Twomey R | 5 | 1 | 4 | 2 | 0 | 1 | 1 | 2 | 0 | .651 |
Glen Norman L, 2B, AC | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .419 |
Kevin Stuckey 1B | 6 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | .378 |
Jean-Francois Lessard R | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .353 |
Doug Largan CD | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .341 |
Pierre-Yves Rajotte L, AC | 3 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | .375 |
Robert Andrej CC | 4 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | .286 |
Joe Lazzara CG | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | .265 |
Pat McCarthy 2B, CG | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .240 |
Gaetan Leduc AC | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .286 |
Doug Fletcher CD | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .378 |
Mitch Heft 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .353 |
André Parenteau L | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .375 |
Totaux | 44 | 12 | 17 | 9 | 0 | 1 | 9 | 5 | 0 | - |
Batting
FA:
Graggs (1), Paris (1), Morales Moreno (3)
PP:
C. Francisco 2 (7), (11), Turner 3 (8), Vavas(P) 2 (10), Vavas(T) 2 (4), Abenojar (6), Morales Moreno (10)
2B:
Turner (2)
Base running
BV:
Graggs 2 (8), Vavas(P) (6), Abenojar 2 (4)
Batting
PP:
Aikens (15), Twomey 2 (15), Rajotte 2 (2), Andrej (8), Lazzara 2 (7), McCarthy (5)
FA:
Aikens (2), Norman (3), Lessard (2), Rajotte (1)
2B:
Rajotte (1)
Base running
BV:
Aikens 2 (9), Twomey 2 (10), Andrej (3)
RV:
Aikens (2), Norman (1), Lazzara (1)
Fielding
E:
Aikens (4), Norman (2), Rajotte 2 (2), McCarthy 2 (4)
Expos | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Glen Norman | 7.0 | 6 | 10 | 1 | 4 | 3 | 0 | 1.00 | 2.00 |
Pierre-Yves Rajotte | 0.0 | 0 | 2 | 0 | 2 | 0 | 0 | 0.00 | 0.00 |
André Parenteau (D, 3-2) | 2.0 | 2 | 1 | 0 | 0 | 1 | 0 | 0.89 | 2.33 |
Totaux | 9.0 | 8 | 13 | 1 | 6 | 4 | 0 | - | - |
FT:
Norman 37, Rajotte 2, Parenteau 8
FA:
Norman 2 (3)