DBacks | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Richard Grosse | 3 | 2 | 3 | 0 | 0 | 1 | 0 | 2 | 0 | .500 |
Mitch Heft | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .393 |
Russell Grosse | 4 | 0 | 2 | 4 | 0 | 0 | 1 | 0 | 0 | .286 |
Lee Marratta | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .143 |
Daniel Antolin | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .393 |
Glen Norman | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .286 |
Joey Bernardo | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .045 |
Liam Twomey | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 |
Totaux | 23 | 4 | 8 | 4 | 0 | 4 | 1 | 2 | 0 | - |
Red Sox | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Mathieu Lebrun | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | .314 |
Alexandre Lemoyne | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .178 |
Jonathan Sagala | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | .375 |
Yanik Bissonette | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | .386 |
Olivier Lebrun, O. | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .225 |
Luc Bélanger | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .053 |
Benoit Raymond | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .167 |
Benoit Leroux | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .032 |
Simon Leclerc | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .209 |
Totaux | 27 | 1 | 5 | 1 | 0 | 2 | 5 | 1 | 0 | - |
Batting
2B:
Grosse (2), Grosse (2)
PP:
Grosse 4 (9)
FA:
Twomey (1)
Base running
BV:
Grosse 2 (10)
Batting
PP:
Sagala (14)
Sac:
Bélanger (1)
Base running
BV:
Lebrun (12)
DBacks | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Daniel Antolin (V, 2-1) | 7.0 | 4 | 1 | 0 | 2 | 6 | 0 | 0.89 | 1.70 |
Totaux | 7.0 | 4 | 1 | 0 | 2 | 6 | 0 | - | - |
Red Sox | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Alexandre Lemoyne (D, 3-2) | 7.0 | 7 | 4 | 4 | 4 | 1 | 0 | 0.97 | 2.58 |
Totaux | 7.0 | 7 | 4 | 4 | 4 | 1 | 0 | - | - |
FT:
Antolin 25