Reds | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Josh Jacobovitz | 2 | 2 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | .176 |
Craig Boer | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .455 |
Nick Lacoste | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .310 |
Todd Savage | 4 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | .300 |
Abe Francisco | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .172 |
Brian Berkovits Sr | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .133 |
Jay Paré | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 |
Josh White, J. | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .375 |
Daniel Thaw | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .429 |
Jordan Sazant | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .400 |
Totaux | 27 | 8 | 9 | 7 | 0 | 4 | 4 | 0 | 0 | - |
Steamers | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Matt Fijal | 2 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | .393 |
Gabriel Galvin | 3 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | .370 |
Alex Lusk | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .227 |
Drew Langton | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .400 |
James Vardy | 3 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 1 | .294 |
Doug Fletcher | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | .378 |
Adam Recine | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | .343 |
Corey Belliveau | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .324 |
Andrew Borrelli | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | .263 |
Robert Gartshore | 2 | 0 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | .200 |
Chris Battet | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | .188 |
Totaux | 28 | 9 | 11 | 9 | 0 | 10 | 4 | 1 | 6 | - |
Batting
PP:
Jacobovitz 3 (5), Boer 2 (9), Savage 2 (4)
FA:
Boer (1)
SacF:
Boer (2), Lacoste (1)
2B:
White, J. (1)
Batting
PP:
Fijal (8), Langton (7), Vardy 3 (6), Fletcher (11), Recine (9), Gartshore 2 (4)
2B:
Langton (3), Belliveau (3)
FA:
Langton (3)
Base running
BV:
Borrelli (1)