Red Sox | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Mathieu Lebrun | 1 | 1 | 1 | 1 | 0 | 2 | 0 | 3 | 0 | .300 |
David Gauvin | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | .385 |
Yanik Bissonette | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .391 |
Alexandre Lemoyne | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .152 |
Jonathan Sagala | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .233 |
Olivier Lebrun, O. | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .148 |
Maxime Robillard | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .167 |
Luc Bélanger | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Etienne Tremblay | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | .192 |
Benoit Leroux | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
Simon Leclerc | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .241 |
Totaux | 27 | 4 | 2 | 2 | 0 | 5 | 9 | 10 | 0 | - |
Steamers | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Chris Kelly-Farrar | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | .429 |
Matt Fijal | 3 | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | .375 |
Doug Fletcher | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | .524 |
Drew Langton | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .353 |
Corey Belliveau | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .364 |
Adam Recine | 2 | 1 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | .429 |
Matt Langton | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | .267 |
Alex Lusk | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | .400 |
Robert Gartshore | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | .059 |
Karl Jaschke | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | .250 |
Totaux | 26 | 9 | 12 | 9 | 0 | 5 | 3 | 5 | 8 | - |
Batting
PP:
Lebrun (4), Gauvin (4)
FA:
Gauvin (3)
Base running
BV:
Lebrun 3 (7), Gauvin 2 (4), Bissonette (6), Sagala 2 (3), Lebrun, O. (1), Tremblay (3)
Batting
PP:
Fijal (3), Fletcher 2 (7), Langton 2 (4), Recine 2 (6), Gartshore (1), Jaschke (1)
2B:
Langton (1), Belliveau (2)
FDJ:
Langton 2 (2)
Base running
BV:
Kelly-Farrar 2 (2), Fijal (1), Recine (1), Langton (1)
Red Sox | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Yanik Bissonette (D, 1-1) | 4.0 | 7 | 7 | 6 | 4 | 2 | 0 | 1.50 | 8.17 |
Jonathan Sagala | 3.0 | 2 | 2 | 0 | 1 | 1 | 0 | 0.77 | 0.89 |
Totaux | 7.0 | 9 | 9 | 6 | 5 | 3 | 0 | - | - |
Steamers | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Drew Langton (V, 2-0) | 5.0 | 2 | 4 | 0 | 4 | 4 | 0 | 1.08 | 0.00 |
Karl Jaschke (VP, 1) | 2.0 | 0 | 0 | 0 | 1 | 5 | 0 | 0.00 | 0.00 |
Totaux | 7.0 | 2 | 4 | 0 | 5 | 9 | 0 | - | - |