Angels | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Saël Lacroix | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .342 |
Eric Lawson | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .353 |
David Edmunds | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | .488 |
Bob Bell | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | .481 |
Manny Blanchard | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 |
Maxime Pelissier | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .245 |
Michel Deshaies | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .241 |
Matt Heppell (M) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .415 |
Etienne Pelissier | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .383 |
Jeffrey Laguna | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | .243 |
Totaux | 18 | 0 | 3 | 0 | 0 | 1 | 3 | 1 | 5 | - |
Expos | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Martin Bourdon 1B | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
Yannick Bourdon | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
Liam Twomey R | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | .645 |
André Parenteau L | 1 | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | .421 |
Steve Aikens 3B | 2 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | .606 |
Jean Richard 2B | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
Gaetan Leduc AC | 2 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | .500 |
Pierre-Yves Rajotte CC | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
Josh Lipson CG | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .500 |
Geoff Clark CD | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .167 |
Totaux | 21 | 11 | 9 | 9 | 2 | 2 | 3 | 1 | 0 | - |
Batting
Base running
BV:
Edmunds (15)
Batting
PP:
Twomey (12), Parenteau 2 (9), Aikens 4 (13), Leduc (1), Lipson (1)
2B:
Parenteau (2)
CC:
Aikens (1), Leduc (1)
Base running
BV:
Twomey (6)
Fielding
E:
Aikens (3)
Angels | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Jeffrey Laguna (D, 1-2) | 2.0 | 7 | 10 | 9 | 2 | 0 | 1 | 1.38 | 10.00 |
Etienne Pelissier | 2.0 | 2 | 1 | 1 | 0 | 2 | 1 | 1.41 | 7.84 |
Totaux | 4.0 | 9 | 11 | 10 | 2 | 2 | 2 | - | - |
Expos | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
André Parenteau (V, 3-1) | 5.0 | 2 | 0 | 0 | 1 | 3 | 0 | 0.88 | 2.52 |
Totaux | 5.0 | 2 | 0 | 0 | 1 | 3 | 0 | - | - |
FT:
Laguna 15, Pelissier 8
CC:
Laguna (1), Pelissier (1)
FT:
Parenteau 19