Team Korea | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Jongkun Choi | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .667 |
Yongjoon Choi | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .556 |
Kyeongwoo Jang | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .286 |
Changhee Kko | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .222 |
Chungeon Lee | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .875 |
Bumchul Lim | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .333 |
Chulhwan Ooh | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 |
Sunghwan Kim | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
JInwook Choi | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .500 |
Joonpyo Jun | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .400 |
Totaux | 18 | 2 | 3 | 2 | 0 | 1 | 11 | 0 | 0 | - |
Expos | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Steve Aikens | 3 | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | .833 |
Kevin Stuckey | 4 | 1 | 2 | 4 | 0 | 0 | 0 | 1 | 0 | .429 |
Liam Twomey | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | .833 |
Mitch Heft | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | .286 |
Sylvain Houle | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .333 |
Doug Largan | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .500 |
Jason Asselin | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | .667 |
Chris Francis | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | .429 |
Dan Bleho | 3 | 2 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | .667 |
Pat McCarthy | 2 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | .000 |
Totaux | 28 | 16 | 17 | 16 | 0 | 4 | 1 | 4 | 0 | - |
Batting
2B:
Choi (2), Choi (1)
PP:
Choi 2 (5)
Batting
PP:
Aikens (2), Stuckey 4 (4), Twomey 2 (2), Heft (1), Asselin 3 (3), Francis 2 (3), Bleho 2 (3), McCarthy (1)
2B:
Asselin (1)
Base running
BV:
Aikens (1), Stuckey (1), Heft (1), Bleho (1)
Team Korea | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Sunghwan Kim (D, 0-1) | 3.0 | 14 | 0 | 11 | 2 | 0 | 0 | 3.60 | 16.80 |
Chungeon Lee | 1.0 | 4 | 0 | 4 | 2 | 0 | 0 | 2.83 | 16.33 |
Totaux | 4.0 | 18 | 0 | 15 | 4 | 0 | 0 | - | - |
Expos | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Jason Asselin (V, 1-0) | 5.0 | 3 | 2 | 2 | 1 | 11 | 0 | 0.60 | 2.80 |
Totaux | 5.0 | 3 | 2 | 2 | 1 | 11 | 0 | - | - |
FT:
Kim 23, Lee 8
FT:
Asselin 19