Knights | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Derek Marinos | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .333 |
Marc-André Coté | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 |
Dale Bradley | 3 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | .667 |
Shawn Painter | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
Robbie Dahl-Smith | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .667 |
Eric Grégoire | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .667 |
Ron Snell | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
Kevin Pont | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | .000 |
Jerdy Eastmond | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Eric Shostak | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
Zen Pawlowsky | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 |
Glen Coull | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
Totaux | 28 | 4 | 9 | 4 | 1 | 2 | 6 | 0 | 0 | - |
DBacks | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Jean-François Viau | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | .500 |
Eddie Langevin | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | .250 |
Lee Marratta | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
Alex Pawlosky | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | .000 |
Graham Grosse | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .333 |
Russell Grosse | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 |
Joey Bernardo | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .667 |
Ryan Favretto | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
Richard Grosse | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | .333 |
Liam Twomey | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .333 |
Totaux | 27 | 3 | 8 | 2 | 0 | 3 | 6 | 3 | 0 | - |
Batting
CC:
Bradley (1)
PP:
Bradley 2 (2), Grégoire (1), Pont (1)
2B:
Dahl-Smith 2 (2)
FA:
Snell 2 (2)
Batting
PP:
Grosse (1), Bernardo (1)
FA:
Grosse (1)
2B:
Bernardo (1)
Base running
BV:
Viau (1), Langevin (1), Twomey (1)
Knights | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Shawn Painter (V, 1-0) | 7.0 | 7 | 3 | 3 | 3 | 6 | 0 | 1.00 | 3.00 |
Totaux | 7.0 | 7 | 3 | 3 | 3 | 6 | 0 | - | - |
DBacks | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Eddie Langevin (D, 0-1) | 7.0 | 9 | 4 | 4 | 2 | 5 | 1 | 1.29 | 4.00 |
Totaux | 7.0 | 9 | 4 | 4 | 2 | 5 | 1 | - | - |
FT:
Langevin 32
CC:
Langevin (1)
FA:
Langevin 2 (2)