DBacks | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Étienne Beauchamp | 3 | 1 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | .462 |
Steven Beauregard, S. | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .143 |
Jean-François Viau | 3 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | .404 |
Lee Marratta | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | .340 |
Alex Pawlosky | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .267 |
Graham Grosse | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .373 |
Ryan Favretto | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
Russell Grosse | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .381 |
Mitch Heft | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .269 |
Totaux | 29 | 3 | 6 | 3 | 0 | 2 | 10 | 1 | 0 | - |
Steamers | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Chris Kelly-Farrar | 2 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | .292 |
Doug Fletcher | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .431 |
Robert Gartshore | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .362 |
Adam Recine | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .294 |
Corey Belliveau | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .444 |
Chris Battet | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | .385 |
Karl Jaschke | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .185 |
Chris Barta | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .489 |
Matt Fijal | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | .396 |
Steve Persaud | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | .375 |
Jeff Persaud | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 2 | 3 | .278 |
Jay Romaniuk | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | .250 |
Totaux | 27 | 8 | 12 | 8 | 0 | 5 | 3 | 4 | 8 | - |
Batting
3B:
Viau (1)
PP:
Viau 2 (14), Marratta (15)
FA:
Viau (1)
Base running
BV:
Beauchamp (5)
RV:
Pawlosky (1)
Batting
PP:
Fletcher (19), Gartshore (13), Battet (11), Fijal (4), Persaud 3 (11), Persaud (2)
2B:
Gartshore (2), Belliveau (9)
3B:
Barta (1)
Sac:
Persaud 2 (4)
Base running
BV:
Fijal (10), Persaud (7), Persaud 2 (3)