DBacks | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Ryan Favretto | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .267 |
Graham Grosse | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .316 |
Mitch Heft | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .353 |
Lee Marratta | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .455 |
Glen Norman | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .588 |
Jean-François Viau | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .313 |
Étienne Beauchamp | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
Russell Grosse | 2 | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | .385 |
Eddie Langevin | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 |
Joey Bernardo | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .500 |
Alex Pawlosky | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .167 |
Totaux | 27 | 1 | 8 | 1 | 1 | 5 | 4 | 0 | 0 | - |
Knights | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Eric Shostak | 3 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | .417 |
Marc-André Coté | 3 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | .370 |
Ron Snell | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | .320 |
Glen Coull | 4 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | .250 |
James Collette | 3 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | .357 |
Geoff Bawart | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .241 |
Dale Bradley | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | .667 |
Doug Henry | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .286 |
Kevin Pont | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .250 |
Jimmy Flood | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | .500 |
Totaux | 30 | 6 | 12 | 8 | 0 | 6 | 3 | 1 | 0 | - |
Batting
2B:
Beauchamp (1), Bernardo (1)
CC:
Grosse (1)
PP:
Grosse (2)
Batting
PP:
Coté (3), Snell (3), Coull 3 (8), Collette (1), Bawart (5), Bradley (1)
Base running
BV:
Bradley (1)
DBacks | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Étienne Beauchamp | 1.0 | 1 | 3 | 3 | 5 | 2 | 0 | 1.00 | 21.00 |
Lee Marratta (D, 1-2) | 5.0 | 11 | 5 | 5 | 1 | 1 | 0 | 1.40 | 4.88 |
Totaux | 6.0 | 12 | 8 | 8 | 6 | 3 | 0 | - | - |
Knights | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Marc-André Coté (V, 1-2) | 7.0 | 6 | 1 | 1 | 5 | 4 | 0 | 0.78 | 3.36 |
Totaux | 7.0 | 6 | 1 | 1 | 5 | 4 | 0 | - | - |
FT:
Beauchamp 9, Marratta 27