Reds | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Bryan Clarke | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
Brandon Berkovits | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
Josh Friedmann | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | .308 |
Josh Jacobovitz | 2 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 2 | .294 |
Chris O'Connell | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .100 |
Josh Gordon | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .000 |
Andrew Yas | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | .250 |
Brian Berkovits Sr | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .500 |
Neil Schnitzer | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | .400 |
Totaux | 24 | 2 | 7 | 2 | 0 | 2 | 5 | 0 | 7 | - |
DBacks | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Étienne Beauchamp | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .455 |
Yannick Bergeron | 2 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | .600 |
Graham Grosse | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .214 |
Russell Grosse | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 6 | .313 |
Richard Grosse | 2 | 0 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | .500 |
Mitch Heft | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .316 |
Craig Johnson | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | .375 |
Eddie Langevin | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | .563 |
Lee Marratta | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 |
Glen Norman | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .600 |
Madison Rochon | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .188 |
Jason Starr | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .385 |
Jean-François Viau | 3 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | .529 |
Totaux | 31 | 7 | 12 | 8 | 0 | 4 | 8 | 0 | 11 | - |
Batting
PP:
Friedmann (4), Jacobovitz (7)
FA:
Gordon (1)
2B:
Yas (1)
Base running
RV:
Friedmann (2)
Batting
2B:
Beauchamp (1), Grosse (3)
PP:
Grosse 2 (4), Heft (4), Langevin 2 (7), Marratta (5), Viau 2 (4)
FA:
Norman (3)
Base running
RV:
Beauchamp (1)
DBacks | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Madison Rochon (V, 1-0) | 7.0 | 5 | 2 | 2 | 3 | 14 | 0 | 0.56 | 1.56 |
Totaux | 7.0 | 5 | 2 | 2 | 3 | 14 | 0 | - | - |