DBacks | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Richard Grosse | 3 | 2 | 3 | 0 | 0 | 1 | 0 | 2 | 0 | .500 |
Mitch Heft | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .393 |
Russell Grosse | 4 | 0 | 2 | 4 | 0 | 0 | 1 | 0 | 0 | .286 |
Lee Marratta | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .143 |
Daniel Antolin | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .393 |
Glen Norman | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .286 |
Joey Bernardo | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .045 |
Liam Twomey | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 |
Totals | 23 | 4 | 8 | 4 | 0 | 4 | 1 | 2 | 0 | - |
Red Sox | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Mathieu Lebrun | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | .314 |
Alexandre Lemoyne | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .178 |
Jonathan Sagala | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | .375 |
Yanik Bissonette | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | .386 |
Olivier Lebrun, O. | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .225 |
Luc Bélanger | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .053 |
Benoit Raymond | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .167 |
Benoit Leroux | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .032 |
Simon Leclerc | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .209 |
Totals | 27 | 1 | 5 | 1 | 0 | 2 | 5 | 1 | 0 | - |
Batting
2B:
Grosse (2), Grosse (2)
RBI:
Grosse 4 (9)
HBP:
Twomey (1)
Base running
SB:
Grosse 2 (10)
Batting
RBI:
Sagala (14)
SH:
Bélanger (1)
Base running
SB:
Lebrun (12)
DBacks | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Daniel Antolin (W, 2-1) | 7.0 | 4 | 1 | 0 | 2 | 6 | 0 | 0.89 | 1.70 |
Totals | 7.0 | 4 | 1 | 0 | 2 | 6 | 0 | - | - |
Red Sox | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Alexandre Lemoyne (L, 3-2) | 7.0 | 7 | 4 | 4 | 4 | 1 | 0 | 0.97 | 2.58 |
Totals | 7.0 | 7 | 4 | 4 | 4 | 1 | 0 | - | - |
TPA:
Antolin 25