Knights | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Derek Marinos | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .333 |
Marc-André Coté | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 |
Dale Bradley | 3 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | .667 |
Shawn Painter | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
Robbie Dahl-Smith | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .667 |
Eric Grégoire | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .667 |
Ron Snell | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
Kevin Pont | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | .000 |
Jerdy Eastmond | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Eric Shostak | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
Zen Pawlowsky | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 |
Glen Coull | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
Totals | 28 | 4 | 9 | 4 | 1 | 2 | 6 | 0 | 0 | - |
DBacks | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Jean-François Viau | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | .500 |
Eddie Langevin | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | .250 |
Lee Marratta | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
Alex Pawlosky | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | .000 |
Graham Grosse | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .333 |
Russell Grosse | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 |
Joey Bernardo | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .667 |
Ryan Favretto | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
Richard Grosse | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | .333 |
Liam Twomey | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .333 |
Totals | 27 | 3 | 8 | 2 | 0 | 3 | 6 | 3 | 0 | - |
Batting
HR:
Bradley (1)
RBI:
Bradley 2 (2), Grégoire (1), Pont (1)
2B:
Dahl-Smith 2 (2)
HBP:
Snell 2 (2)
Batting
RBI:
Grosse (1), Bernardo (1)
HBP:
Grosse (1)
2B:
Bernardo (1)
Base running
SB:
Viau (1), Langevin (1), Twomey (1)
Knights | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Shawn Painter (W, 1-0) | 7.0 | 7 | 3 | 3 | 3 | 6 | 0 | 1.00 | 3.00 |
Totals | 7.0 | 7 | 3 | 3 | 3 | 6 | 0 | - | - |
DBacks | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Eddie Langevin (L, 0-1) | 7.0 | 9 | 4 | 4 | 2 | 5 | 1 | 1.29 | 4.00 |
Totals | 7.0 | 9 | 4 | 4 | 2 | 5 | 1 | - | - |
TPA:
Langevin 32
HR:
Langevin (1)
HBP:
Langevin 2 (2)