Mariners | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Anthony Suppa | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | .359 |
Tian-Jia Kan | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | .391 |
Nicolas Cyr | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .306 |
Nick Bergamin | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .364 |
Yong-Joon Choi | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .360 |
Terry Foster | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | .238 |
Pascal Martineau | 2 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | .000 |
Luis Augusto Gonzalez | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
Vince Lee(V) | 3 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | .300 |
Etienne Lemay | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | .348 |
Anderson Contreras Melo | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .500 |
Calvin Lee | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .548 |
Totals | 33 | 7 | 11 | 7 | 0 | 3 | 7 | 4 | 0 | - |
Expos | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Steve Aikens | 4 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 1 | .429 |
Pierre-Yves Rajotte | 4 | 1 | 3 | 3 | 0 | 1 | 0 | 1 | 3 | .367 |
Liam Twomey | 3 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 2 | .517 |
Doug Fletcher | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 1 | 2 | .417 |
Glen Norman | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | .290 |
Chris Kelly-Farrar | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .077 |
Pat McCarthy | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | .176 |
Dan Bleho | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .071 |
Nick Leclair | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | .500 |
Totals | 34 | 8 | 14 | 8 | 0 | 5 | 2 | 5 | 11 | - |
Batting
2B:
Suppa (4), Contreras Melo (1)
RBI:
Suppa (10), Bergamin (5), Gonzalez (1), Lee(V) 2 (3), Lemay (6), Contreras Melo (1)
HBP:
Bergamin (1), Gonzalez (1)
SF:
Lemay (1)
Base running
SB:
Choi (4), Foster (5), Lemay (5), Lee (6)
Batting
2B:
Rajotte (2), McCarthy (1), Leclair (1)
3B:
Rajotte (2)
RBI:
Rajotte 3 (6), Twomey (7), Fletcher (10), McCarthy 3 (8)
SF:
Twomey (1)
Base running
SB:
Aikens (3), Rajotte (1), Fletcher (2), Leclair 2 (2)
CS:
Norman (1)
Mariners | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Luis Augusto Gonzalez | 5.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | 0.00 |
Nicolas Cyr (L, 2-1) | 2.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | 0.00 |
Totals | 7.2 | 0 | 0 | 0 | 0 | 2 | 0 | - | - |
Expos | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Doug Fletcher | 6.1 | 8 | 6 | 6 | 3 | 7 | 0 | 0.91 | 4.42 |
Liam Twomey (BS, 1) (W, 4-1) | 1.2 | 2 | 1 | 1 | 0 | 0 | 0 | 0.52 | 1.04 |
Totals | 7.3 | 10 | 7 | 7 | 3 | 7 | 0 | - | - |
TPA:
Fletcher 32, Twomey 7
HBP:
Fletcher 2 (4)