Expos | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Steve Aikens 1B | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .364 |
Pierre-Yves Rajotte C | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
Kevin Stuckey 2B | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | .696 |
Glen Norman SS | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | .545 |
Marc Cusson 3B | 2 | 2 | 1 | 2 | 0 | 2 | 0 | 2 | 0 | .400 |
Doug Largan DH | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | .235 |
Alex Rajotte RF | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .647 |
Robert Andrej CF | 2 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | .389 |
André Parenteau P | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .231 |
Dan Bleho DH | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | .111 |
Pat McCarthy LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .091 |
Totals | 32 | 11 | 17 | 9 | 0 | 5 | 1 | 6 | 0 | - |
Angels | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Saël Lacroix | 3 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 1 | .261 |
Tomislav Curkovic | 2 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | .462 |
Yannick Charbonneau | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | .273 |
Bob Bell | 3 | 0 | 1 | 2 | 0 | 1 | 1 | 0 | 2 | .250 |
Matt Heppell (M) | 3 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 2 | .167 |
Etienne Pelissier | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | .176 |
Marc M. Lapierre | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .125 |
Éric Béliveau | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .267 |
Jeffrey Laguna | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .357 |
Steven Martel | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | .235 |
Totals | 31 | 5 | 11 | 5 | 0 | 5 | 5 | 2 | 14 | - |
Batting
2B:
Rajotte (3)
RBI:
Stuckey (13), Norman 2 (13), Cusson 2 (10), Largan 2 (7), Andrej (5), Bleho (2)
GIDP:
Stuckey (1), Norman (1)
SH:
Parenteau (1)
Base running
SB:
Stuckey (7), Norman (7), Cusson 2 (4), Andrej (1), Parenteau (1)
CS:
Andrej (1)
Fielding
E:
Rajotte 2 (3), Norman (4), Cusson (1)
Batting
2B:
Curkovic (2)
RBI:
Curkovic 2 (5), Bell 2 (7), Heppell (M) (2)
SF:
Curkovic (1)
Base running
SB:
Lacroix (2), Charbonneau (3)
Expos | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
André Parenteau (W, 1-1) | 7.0 | 10 | 5 | 3 | 4 | 6 | 0 | 1.15 | 2.69 |
Totals | 7.0 | 10 | 5 | 3 | 4 | 6 | 0 | - | - |
TPA:
Parenteau 38
HBP:
Parenteau (2)
WP:
Parenteau 2 (3)