Orioles | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Obie Ojibe | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .269 |
Eric Pouliot | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .375 |
Samuel Rivest | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .259 |
Daniel Lefrancois | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .176 |
Bastien McNicholl | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .250 |
Yssac Pena-Alvarez | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .393 |
Jonathan Sanscartier | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 |
Jayson Chartrand | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .286 |
Eric Lightbourne | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .059 |
Maxime Morin | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .208 |
Totals | 16 | 1 | 1 | 1 | 0 | 1 | 8 | 3 | 0 | - |
Expos | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Kevin Stuckey 2B, RF | 2 | 3 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | .400 |
Pierre-Yves Rajotte C | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .414 |
Liam Twomey P | 2 | 1 | 2 | 3 | 0 | 1 | 0 | 1 | 0 | .520 |
Glen Norman 2B | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .389 |
Marc Cusson SS | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | .231 |
Doug Largan 3B, LF | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | .409 |
Steve Aikens 3B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
Mitch Heft RF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .455 |
Robert Andrej CF | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | .273 |
Dan Bleho RF | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | .200 |
Gabriel Lucena LF | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
Oliver Fernandez 1B | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .083 |
Totals | 20 | 12 | 10 | 10 | 0 | 4 | 2 | 9 | 0 | - |
Batting
RBI:
Pouliot (5)
Base running
SB:
Pouliot (9), McNicholl (4), Morin (3)
Batting
RBI:
Stuckey 2 (2), Rajotte (5), Twomey 3 (9), Norman (10), Largan (3), Lucena (1), Fernandez (1)
HBP:
Bleho (1)
SF:
Lucena (1)
Base running
SB:
Stuckey (4), Twomey (9), Cusson (1), Largan (1), Heft (2), Andrej 2 (2), Bleho 2 (2)
Orioles | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Jonathan Sanscartier (L, 0-1) | 5.0 | 10 | 0 | 0 | 4 | 2 | 0 | 1.57 | 7.00 |
Totals | 5.0 | 10 | 0 | 0 | 4 | 2 | 0 | - | - |
Expos | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Liam Twomey (W, 2-0) | 5.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Totals | 5.0 | 0 | 1 | 0 | 0 | 0 | 0 | - | - |
TPA:
Sanscartier 24