Expos | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Kevin Stuckey 1B | 5 | 3 | 4 | 3 | 0 | 0 | 0 | 4 | 0 | .588 |
Liam Twomey P | 5 | 3 | 4 | 3 | 0 | 0 | 0 | 1 | 0 | .714 |
Glen Norman SS | 4 | 1 | 3 | 4 | 0 | 1 | 0 | 1 | 0 | .500 |
Doug Fletcher 3B | 3 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | .389 |
Doug Largan C | 5 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | .313 |
Dan Bleho CF | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | .429 |
Schuyler Dunn-Flanagan LF | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .500 |
Pat McCarthy 2B | 3 | 2 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | .143 |
Totals | 33 | 15 | 19 | 15 | 0 | 3 | 3 | 7 | 0 | - |
Team Korea | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Jongkun Choi | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | .500 |
Yongjoon Choi | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .462 |
Kyeongwoo Jang | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .320 |
Changhee Kko | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .217 |
Chungeon Lee | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .556 |
Sunghwan Kim | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .067 |
Chulhwan Ooh | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .067 |
Joonpyo Jun | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | .417 |
Kyungwon Park | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .200 |
Totals | 23 | 1 | 10 | 1 | 0 | 1 | 5 | 0 | 0 | - |
Batting
RBI:
Stuckey 3 (8), Twomey 3 (9), Norman 4 (8), Fletcher (12), Bleho 2 (7), McCarthy 2 (3)
2B:
Twomey (1), Norman (4)
SF:
Fletcher (1)
Base running
SB:
Stuckey 4 (5), Twomey (2), Norman (2), McCarthy (1)
Fielding
E:
Twomey (1), Fletcher (1)
Batting
RBI:
Choi (5)
2B:
Choi (3)
Expos | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Liam Twomey (W, 1-2) | 5.0 | 9 | 1 | 0 | 1 | 6 | 0 | 1.88 | 5.86 |
Totals | 5.0 | 9 | 1 | 0 | 1 | 6 | 0 | - | - |
Team Korea | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Chungeon Lee (L, 1-4) | 5.0 | 18 | 0 | 15 | 3 | 3 | 0 | 2.07 | 15.52 |
Totals | 5.0 | 18 | 0 | 15 | 3 | 3 | 0 | - | - |
TPA:
Twomey 24
TPA:
Lee 37