Sr. Yanks | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Jon Morissette | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | .400 |
Kevin Weston | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | .250 |
Troy Graggs | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 |
Scott Weston | 2 | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 1 | .778 |
Seymour Walden | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .167 |
Joey Bernardo | 3 | 1 | 2 | 2 | 0 | 1 | 0 | 2 | 2 | .571 |
Riccardo Charlot | 2 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | .500 |
Jason Cullen | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | .500 |
Jason Asselin | 2 | 2 | 0 | 2 | 0 | 1 | 1 | 1 | 0 | .200 |
Ohmarr Morris | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | .333 |
Christian Scott | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | .333 |
Suketu Patel | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | .000 |
Totals | 29 | 13 | 10 | 11 | 0 | 9 | 5 | 10 | 9 | - |
Expos | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Steve Aikens | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | .438 |
Kevin Stuckey | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .167 |
Glen Norman | 3 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | .583 |
Mitch Heft | 3 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | .455 |
Sylvain Houle | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | .400 |
Robert Andrej | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .231 |
Liam Twomey | 3 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | .500 |
André Parenteau | 4 | 1 | 3 | 4 | 0 | 0 | 1 | 1 | 0 | .429 |
Jean-Philippe Cadieux | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | .200 |
Dan Bleho | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .182 |
Pat McCarthy | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
Totals | 38 | 10 | 17 | 10 | 0 | 3 | 5 | 2 | 0 | - |
Batting
HBP:
Weston (1), Graggs (1), Weston (1)
RBI:
Weston (3), Walden 2 (3), Bernardo 2 (3), Charlot (4), Asselin 2 (3), Morris (3), Scott 2 (4)
SF:
Walden (1)
2B:
Bernardo (1)
3B:
Charlot (1)
Base running
SB:
Morissette 2 (7), Weston 2 (2), Weston (5), Bernardo 2 (4), Charlot (5), Asselin (1), Scott (3)
CS:
Morissette (2)
Batting
RBI:
Aikens (4), Norman (6), Heft (2), Houle 2 (6), Parenteau 4 (4), Cadieux (1)
2B:
Norman (2), Houle (2), Andrej (1), Parenteau 2 (2)
BBI:
Norman (2)
SF:
Cadieux (1)
Base running
SB:
Parenteau (2), Cadieux (2)
Sr. Yanks | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Jason Asselin (W, 1-0) | 7.0 | 17 | 10 | 8 | 3 | 6 | 0 | 2.43 | 8.00 |
Totals | 7.0 | 17 | 10 | 8 | 3 | 6 | 0 | - | - |
Expos | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Liam Twomey | 5.0 | 5 | 5 | 4 | 5 | 5 | 0 | 0.92 | 2.92 |
André Parenteau (L, 0-1) | 2.0 | 5 | 8 | 7 | 4 | 1 | 0 | 1.87 | 18.37 |
Totals | 7.0 | 10 | 13 | 11 | 9 | 6 | 0 | - | - |
TPA:
Asselin 42
TPA:
Twomey 27, Parenteau 16
HBP:
Twomey 2 (2), Parenteau 2 (2)