Statistics
Expos Final statistics | Season | Offense
Players | G | Avg | AB | H | R | RBI | 2B | 3B | HR | BB | SO | HBP | GIDP | SB | CS | SH | SF | BBI | PA | SLG | OBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Liam Twomey | 16 | .479 | 48 | 23 | 10 | 3 | 2 | 0 | 0 | 5 | 5 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 54 | .521 | .537 |
Jean-François Viau | 16 | .386 | 44 | 17 | 9 | 3 | 3 | 0 | 0 | 7 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 51 | .455 | .471 |
Doug Fletcher | 20 | .357 | 56 | 20 | 7 | 16 | 6 | 0 | 2 | 4 | 10 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 61 | .571 | .393 |
Kevin Stuckey | 21 | .241 | 54 | 13 | 5 | 4 | 1 | 0 | 0 | 5 | 3 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 62 | .259 | .328 |
Jason Starr | 3 | 1.000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.000 | 1.000 |
Robert Garven | 13 | .436 | 39 | 17 | 8 | 1 | 1 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 39 | .462 | .436 |
Matt Fijal | 3 | .375 | 8 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | .375 | .375 |
Kyle Niiya | 4 | .333 | 9 | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | .556 | .333 |
Emilio Pampena | 11 | .320 | 25 | 8 | 6 | 4 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | .360 | .414 |
Mitch Heft | 12 | .308 | 26 | 8 | 2 | 2 | 0 | 0 | 0 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 31 | .308 | .419 |
Steve Lemire | 14 | .296 | 27 | 8 | 2 | 1 | 0 | 0 | 0 | 7 | 4 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 37 | .296 | .472 |
Chris Kelly-Farrar | 13 | .273 | 33 | 9 | 1 | 2 | 0 | 0 | 0 | 1 | 4 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 37 | .273 | .333 |
LJ Aguinaga | 11 | .240 | 25 | 6 | 3 | 4 | 1 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 29 | .280 | .310 |
Adam Recine | 8 | .222 | 18 | 4 | 1 | 1 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 22 | .222 | .364 |
Robert Andrej | 2 | .167 | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | .167 | .286 |
Marc Cusson | 4 | .154 | 13 | 2 | 1 | 2 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | .231 | .214 |
Josh Gordon | 6 | .133 | 15 | 2 | 4 | 0 | 1 | 0 | 0 | 3 | 5 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 20 | .200 | .350 |
Glen Norman | 7 | .125 | 16 | 2 | 1 | 2 | 0 | 0 | 0 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 21 | .125 | .333 |
James Vardy | 2 | .000 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | .000 | .000 |
Corey Belliveau | 1 | .000 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | .000 | .250 |
Jack Pantelena | 1 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .333 |
Sean Yyy | 1 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 |
Mitchell Arnott | 4 | .000 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | .000 | .167 |
Jack Olson | 1 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 |
Shane Curran | 1 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 |
Pat Twomey | 1 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .500 |
Daniel Kost Stephenson | 2 | .000 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | .000 | .000 |
Gat Leon | 8 | .000 | 13 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 11 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | .000 | .188 |
Jake Titleman | 3 | .000 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | .000 | .000 |
Harrison Copelovitch | 8 | .000 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 16 | .000 | .062 |
Sam Fagen | 1 | .000 | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .000 | .250 |
Russell Grosse | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Richard Grosse | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
* minimum 48 plate appearances (PA)