Statistics
Expos Final statistics | Season | Offense
Players | G | Avg | AB | H | R | RBI | 2B | 3B | HR | BB | SO | HBP | GIDP | SB | CS | SH | SF | BBI | PA | SLG | OBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Marc Cusson | 15 | .435 | 46 | 20 | 13 | 15 | 8 | 0 | 0 | 2 | 4 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 50 | .609 | .460 |
Kyle Niiya | 16 | .391 | 46 | 18 | 16 | 11 | 10 | 0 | 0 | 5 | 4 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 53 | .609 | .472 |
Pierre-Yves Rajotte | 21 | .386 | 70 | 27 | 15 | 22 | 10 | 1 | 0 | 3 | 11 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 73 | .557 | .411 |
Glen Norman | 19 | .382 | 55 | 21 | 18 | 10 | 0 | 0 | 0 | 8 | 1 | 1 | 0 | 6 | 1 | 0 | 1 | 0 | 66 | .382 | .462 |
Adam Recine | 21 | .368 | 57 | 21 | 15 | 15 | 4 | 0 | 0 | 3 | 4 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 65 | .439 | .446 |
Liam Twomey | 15 | .351 | 37 | 13 | 20 | 6 | 0 | 0 | 0 | 10 | 1 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 49 | .351 | .510 |
Doug Fletcher | 21 | .328 | 61 | 20 | 16 | 18 | 4 | 0 | 0 | 7 | 7 | 1 | 0 | 7 | 0 | 1 | 1 | 0 | 72 | .393 | .400 |
Chris Kelly-Farrar | 22 | .309 | 55 | 17 | 14 | 17 | 3 | 0 | 0 | 11 | 7 | 5 | 0 | 2 | 0 | 0 | 1 | 0 | 72 | .364 | .458 |
Kevin Stuckey | 19 | .295 | 61 | 18 | 22 | 20 | 5 | 1 | 0 | 5 | 7 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 66 | .410 | .348 |
Doug Largan | 21 | .250 | 56 | 14 | 13 | 9 | 1 | 0 | 0 | 7 | 11 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 65 | .268 | .354 |
Patrice Mcann | 1 | .750 | 4 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .750 | .750 |
Robert Andrej | 12 | .444 | 27 | 12 | 13 | 4 | 1 | 0 | 0 | 7 | 5 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 34 | .481 | .559 |
Matt Fijal | 14 | .294 | 34 | 10 | 7 | 7 | 4 | 0 | 0 | 9 | 12 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 44 | .412 | .432 |
Damian Santana | 1 | .250 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .250 | .250 |
Eddy Tibbo | 4 | .250 | 8 | 2 | 3 | 1 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | .250 | .500 |
Steve Aikens | 8 | .211 | 19 | 4 | 3 | 4 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 21 | .211 | .286 |
Pat Blair | 1 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 |
Pat McCarthy | 2 | .000 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | .000 | .143 |
Robert Gartshore | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Alex Rajotte | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Pat Twomey | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
* minimum 46 plate appearances (PA)