Statistics
Expos Final statistics | Season | Offense
Players | G | Avg | AB | H | R | RBI | 2B | 3B | HR | BB | SO | HBP | GIDP | SB | CS | SH | SF | BBI | PA | SLG | OBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Doug Largan | 19 | .529 | 51 | 27 | 13 | 13 | 4 | 0 | 0 | 6 | 7 | 2 | 0 | 4 | 0 | 1 | 1 | 0 | 61 | .608 | .583 |
Liam Twomey | 19 | .463 | 54 | 25 | 21 | 12 | 3 | 0 | 0 | 9 | 6 | 3 | 0 | 5 | 2 | 0 | 1 | 0 | 67 | .519 | .552 |
Pierre-Yves Rajotte | 20 | .429 | 63 | 27 | 20 | 17 | 7 | 3 | 1 | 4 | 4 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 70 | .683 | .471 |
Doug Fletcher | 23 | .406 | 69 | 28 | 24 | 17 | 4 | 0 | 0 | 11 | 6 | 1 | 1 | 7 | 0 | 0 | 3 | 0 | 84 | .464 | .476 |
Steve Aikens | 21 | .403 | 72 | 29 | 28 | 15 | 9 | 0 | 0 | 4 | 12 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 77 | .528 | .442 |
Robert Andrej | 15 | .350 | 40 | 14 | 9 | 12 | 2 | 0 | 0 | 5 | 13 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 47 | .400 | .426 |
Glen Norman | 21 | .321 | 56 | 18 | 10 | 6 | 2 | 0 | 0 | 14 | 2 | 3 | 0 | 13 | 1 | 0 | 0 | 0 | 73 | .357 | .479 |
Dan Bleho | 23 | .150 | 60 | 9 | 7 | 9 | 0 | 0 | 0 | 7 | 17 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 70 | .150 | .271 |
Pat Blair | 3 | .667 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .667 | .750 |
Marc Cusson | 12 | .481 | 27 | 13 | 8 | 7 | 5 | 0 | 0 | 7 | 6 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 34 | .667 | .588 |
Matt Fijal | 8 | .400 | 15 | 6 | 5 | 5 | 2 | 0 | 0 | 3 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 18 | .533 | .500 |
Kevin Stuckey | 9 | .375 | 8 | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | .500 | .500 |
Nick Leclair | 4 | .333 | 6 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 7 | .500 | .429 |
Robert Gartshore | 11 | .333 | 30 | 10 | 10 | 13 | 3 | 0 | 0 | 4 | 6 | 1 | 0 | 4 | 1 | 0 | 2 | 0 | 37 | .433 | .405 |
Adam Recine | 7 | .333 | 15 | 5 | 4 | 2 | 2 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 17 | .467 | .375 |
Chris Kelly-Farrar | 15 | .286 | 35 | 10 | 10 | 5 | 1 | 0 | 0 | 8 | 9 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 44 | .314 | .409 |
Pat McCarthy | 14 | .216 | 37 | 8 | 4 | 16 | 1 | 0 | 0 | 3 | 7 | 1 | 0 | 3 | 0 | 0 | 2 | 0 | 43 | .243 | .279 |
Geoff Clark | 4 | .167 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | .167 | .167 |
André Parenteau | 5 | .111 | 9 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | .111 | .200 |
Joe Lazzara | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Alex Rajotte | 4 | .000 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | .000 | .000 |
Pat Twomey | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Ruben Eduardo | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Robinson Reyes | 1 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 |
* minimum 46 plate appearances (PA)