Statistics
Expos Final statistics | Season | Offense
Players | G | Avg | AB | H | R | RBI | 2B | 3B | HR | BB | SO | HBP | GIDP | SB | CS | SH | SF | BBI | PA | SLG | OBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Liam Twomey | 16 | .542 | 48 | 26 | 19 | 14 | 5 | 0 | 0 | 7 | 2 | 1 | 0 | 18 | 1 | 0 | 0 | 0 | 56 | .646 | .607 |
Kevin Stuckey | 21 | .418 | 55 | 23 | 20 | 10 | 2 | 2 | 0 | 9 | 10 | 6 | 0 | 10 | 0 | 0 | 1 | 0 | 71 | .527 | .535 |
Pierre-Yves Rajotte | 22 | .403 | 72 | 29 | 21 | 11 | 6 | 1 | 0 | 5 | 6 | 2 | 0 | 10 | 0 | 0 | 1 | 0 | 80 | .514 | .450 |
Glen Norman | 19 | .386 | 57 | 22 | 18 | 25 | 6 | 0 | 1 | 5 | 5 | 1 | 1 | 13 | 2 | 0 | 0 | 1 | 64 | .544 | .453 |
Doug Largan | 20 | .375 | 56 | 21 | 14 | 13 | 3 | 0 | 0 | 7 | 15 | 2 | 0 | 4 | 0 | 0 | 2 | 0 | 67 | .429 | .448 |
Marc Cusson | 14 | .303 | 33 | 10 | 10 | 8 | 2 | 0 | 0 | 12 | 8 | 1 | 0 | 4 | 0 | 0 | 0 | 1 | 47 | .364 | .511 |
Robert Andrej | 14 | .289 | 38 | 11 | 9 | 8 | 1 | 0 | 0 | 5 | 12 | 1 | 1 | 6 | 0 | 0 | 1 | 0 | 45 | .316 | .378 |
Alex Rajotte | 15 | .149 | 47 | 7 | 7 | 9 | 0 | 0 | 1 | 3 | 7 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 50 | .213 | .200 |
Dan Bleho | 17 | .133 | 45 | 6 | 2 | 3 | 0 | 0 | 0 | 4 | 13 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 52 | .133 | .250 |
Simon Lamarre-Ledoux | 1 | 1.000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1.000 | 1.000 |
Mitch Heft | 8 | .400 | 20 | 8 | 3 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 21 | .400 | .429 |
Steve Aikens | 10 | .364 | 33 | 12 | 4 | 2 | 2 | 0 | 0 | 1 | 6 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 36 | .424 | .417 |
Pat McCarthy | 11 | .269 | 26 | 7 | 6 | 2 | 0 | 0 | 0 | 3 | 5 | 2 | 1 | 2 | 0 | 0 | 1 | 0 | 32 | .269 | .375 |
André Parenteau | 7 | .211 | 19 | 4 | 1 | 4 | 0 | 0 | 0 | 1 | 6 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 21 | .211 | .286 |
Joe Lazzara | 2 | .200 | 5 | 1 | 2 | 3 | 1 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | .400 | .429 |
Pat Twomey | 2 | .167 | 6 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | .333 | .167 |
Gabriel Lucena | 12 | .160 | 25 | 4 | 6 | 6 | 0 | 1 | 0 | 5 | 5 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 32 | .240 | .312 |
Geoff Clark | 5 | .091 | 11 | 1 | 2 | 3 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | .091 | .333 |
Oliver Fernandez | 11 | .038 | 26 | 1 | 3 | 1 | 0 | 0 | 0 | 6 | 20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | .038 | .242 |
Justin Olson | 1 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .333 |
* minimum 44 plate appearances (PA)