Statistics
Expos Final statistics | Season | Offense
Players | G | Avg | AB | H | R | RBI | 2B | 3B | HR | BB | SO | HBP | GIDP | SB | CS | SH | SF | BBI | PA | SLG | OBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Glen Norman | 17 | .667 | 45 | 30 | 15 | 23 | 6 | 0 | 1 | 11 | 0 | 1 | 0 | 20 | 0 | 0 | 1 | 3 | 61 | .867 | .738 |
Mitch Heft | 17 | .476 | 42 | 20 | 10 | 16 | 2 | 0 | 0 | 8 | 2 | 1 | 0 | 10 | 0 | 1 | 0 | 0 | 52 | .524 | .569 |
Liam Twomey | 22 | .471 | 68 | 32 | 25 | 23 | 5 | 1 | 0 | 7 | 8 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 76 | .574 | .526 |
Steve Aikens | 23 | .408 | 76 | 31 | 29 | 13 | 8 | 0 | 0 | 7 | 5 | 0 | 0 | 20 | 1 | 1 | 0 | 0 | 84 | .513 | .458 |
Dan Bleho | 23 | .316 | 57 | 18 | 13 | 10 | 1 | 0 | 0 | 9 | 12 | 0 | 0 | 5 | 2 | 1 | 1 | 0 | 68 | .333 | .403 |
Kevin Stuckey | 16 | .282 | 39 | 11 | 13 | 5 | 0 | 0 | 0 | 9 | 7 | 2 | 0 | 10 | 1 | 0 | 0 | 0 | 50 | .282 | .440 |
Sylvain Houle | 22 | .276 | 58 | 16 | 11 | 15 | 3 | 0 | 1 | 10 | 7 | 3 | 0 | 4 | 0 | 0 | 0 | 1 | 72 | .379 | .417 |
Pat McCarthy | 16 | .214 | 42 | 9 | 8 | 4 | 1 | 0 | 0 | 4 | 7 | 1 | 0 | 4 | 0 | 0 | 1 | 0 | 48 | .238 | .292 |
Ben Oneill | 1 | .750 | 4 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | .750 | .750 |
Chris Francis | 15 | .361 | 36 | 13 | 6 | 6 | 0 | 0 | 0 | 2 | 6 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 40 | .361 | .425 |
Gaetan Leduc | 1 | .333 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .667 | .333 |
Joe Lazzara | 12 | .306 | 36 | 11 | 6 | 3 | 2 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 37 | .361 | .324 |
André Parenteau | 12 | .269 | 26 | 7 | 2 | 11 | 2 | 0 | 0 | 3 | 4 | 0 | 0 | 5 | 0 | 1 | 1 | 0 | 31 | .346 | .333 |
Mike Ellis | 12 | .267 | 30 | 8 | 5 | 6 | 2 | 0 | 0 | 6 | 6 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 36 | .333 | .389 |
Geoff Clark | 8 | .263 | 19 | 5 | 5 | 3 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | .316 | .364 |
Robert Andrej | 15 | .256 | 43 | 11 | 6 | 7 | 2 | 0 | 0 | 2 | 7 | 0 | 0 | 4 | 0 | 1 | 1 | 0 | 47 | .302 | .283 |
Jean-Philippe Cadieux | 2 | .200 | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 7 | .200 | .286 |
Joey Bernardo | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Peter Allen | 1 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 |
John Andrej | 1 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 |
* minimum 48 plate appearances (PA)