Statistics
Expos Final statistics | Season | Offense
Players | G | Avg | AB | H | R | RBI | 2B | 3B | HR | BB | SO | HBP | GIDP | SB | CS | SH | SF | BBI | PA | SLG | OBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Glen Norman | 20 | .545 | 55 | 30 | 20 | 23 | 7 | 0 | 1 | 8 | 7 | 1 | 0 | 13 | 3 | 0 | 2 | 0 | 66 | .727 | .591 |
Guillaume Hamel | 17 | .525 | 40 | 21 | 12 | 21 | 2 | 4 | 1 | 12 | 2 | 1 | 0 | 13 | 1 | 0 | 2 | 1 | 56 | .850 | .625 |
Kevin Stuckey | 22 | .516 | 62 | 32 | 27 | 23 | 8 | 4 | 2 | 4 | 6 | 1 | 0 | 13 | 0 | 0 | 0 | 0 | 67 | .871 | .552 |
Steve Aikens | 21 | .484 | 64 | 31 | 35 | 9 | 10 | 0 | 0 | 8 | 6 | 1 | 0 | 20 | 1 | 1 | 0 | 0 | 75 | .641 | .548 |
Geoff Clark | 20 | .455 | 55 | 25 | 7 | 18 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 4 | 1 | 1 | 1 | 0 | 58 | .473 | .456 |
Sylvain Houle | 20 | .379 | 58 | 22 | 15 | 19 | 3 | 1 | 0 | 5 | 10 | 1 | 0 | 7 | 1 | 0 | 2 | 0 | 66 | .466 | .424 |
Dan Bleho | 18 | .326 | 46 | 15 | 4 | 8 | 1 | 0 | 0 | 5 | 6 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 51 | .348 | .392 |
François Busque | 18 | .267 | 45 | 12 | 13 | 10 | 0 | 0 | 0 | 5 | 15 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 50 | .267 | .340 |
Pat McCarthy | 17 | .139 | 36 | 5 | 6 | 1 | 0 | 0 | 0 | 5 | 10 | 2 | 0 | 3 | 1 | 0 | 1 | 0 | 44 | .139 | .273 |
Doug Largan | 9 | .591 | 22 | 13 | 7 | 5 | 3 | 0 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 22 | .727 | .591 |
Jason Asselin | 13 | .519 | 27 | 14 | 8 | 6 | 2 | 1 | 0 | 3 | 6 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 30 | .667 | .567 |
Chris Blais | 2 | .500 | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 8 | .500 | .625 |
Mitch Heft | 14 | .471 | 34 | 16 | 9 | 9 | 1 | 0 | 0 | 6 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 43 | .500 | .548 |
Jean-Philippe Cadieux | 12 | .458 | 24 | 11 | 6 | 4 | 3 | 1 | 0 | 1 | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 25 | .667 | .480 |
Brian Hamilton | 13 | .290 | 31 | 9 | 13 | 14 | 4 | 0 | 1 | 10 | 5 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 41 | .516 | .463 |
Joe Lazzara | 1 | .250 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .250 | .250 |
André Parenteau | 13 | .235 | 17 | 4 | 4 | 1 | 2 | 0 | 0 | 2 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 20 | .353 | .350 |
Don Valiquette | 2 | .167 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | .167 | .286 |
Robert Andrej | 5 | .000 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | .000 | .000 |
Dan Lazar | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
* minimum 44 plate appearances (PA)