Statistics
Expos Final statistics | Season | Pitching
Players | G | W | L | S | BS | ERA | WHIP | IP | R | ER | SO | BB | HLD | GS | GF | CG | SHO | BAA | TPA | AB | H | HR | HBP | SH | BBI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Marc Cusson | 6 | 4 | 1 | 0 | 0 | 3.87 | 1.55 | 38.0 | 29 | 21 | 33 | 19 | 0 | 6 | 4 | 4 | 1 | .265 | 171 | 151 | 40 | 0 | 1 | 0 | 0 |
Doug Fletcher | 11 | 3 | 2 | 3 | 1 | 3.04 | 1.41 | 45.3 | 30 | 20 | 49 | 28 | 0 | 6 | 8 | 3 | 0 | .234 | 187 | 158 | 37 | 0 | 9 | 0 | 0 |
Liam Twomey | 9 | 8 | 1 | 0 | 2 | 1.59 | 1.00 | 43.3 | 19 | 10 | 42 | 10 | 0 | 7 | 5 | 3 | 0 | .225 | 161 | 151 | 34 | 0 | 0 | 0 | 0 |
André Parenteau | 2 | 0 | 1 | 0 | 0 | 3.65 | 1.69 | 7.2 | 6 | 4 | 7 | 5 | 0 | 1 | 1 | 0 | 0 | .267 | 35 | 30 | 8 | 0 | 0 | 0 | 0 |
Pierre-Yves Rajotte | 3 | 1 | 0 | 0 | 0 | 3.23 | 1.38 | 8.2 | 9 | 4 | 8 | 4 | 0 | 1 | 1 | 0 | 0 | .276 | 34 | 29 | 8 | 0 | 1 | 0 | 0 |
Kevin Stuckey | 1 | 0 | 0 | 1 | 0 | 0.00 | 0.00 | 1.0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Chris Kelly-Farrar | 1 | 0 | 0 | 0 | 0 | 0.00 | 3.00 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.000 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
* minimum 23 innings pitched (IP)