Statistics
Expos Final statistics | Season | Pitching
Players | G | W | L | S | BS | ERA | WHIP | IP | R | ER | SO | BB | HLD | GS | GF | CG | SHO | BAA | TPA | AB | H | HR | HBP | SH | BBI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
André Parenteau | 8 | 4 | 3 | 1 | 0 | 5.08 | 1.52 | 40.0 | 44 | 29 | 43 | 24 | 0 | 6 | 2 | 5 | 0 | .446 | 104 | 83 | 37 | 0 | 3 | 1 | 0 |
Liam Twomey | 10 | 5 | 3 | 0 | 0 | 3.84 | 1.18 | 50.3 | 41 | 28 | 41 | 20 | 0 | 8 | 1 | 5 | 2 | .284 | 167 | 141 | 40 | 0 | 6 | 1 | 0 |
Sylvain Houle | 1 | 0 | 0 | 0 | 0 | 21.00 | 0.00 | 1.0 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kevin Stuckey | 1 | 0 | 0 | 0 | 0 | 21.00 | 6.00 | 1.0 | 4 | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | .571 | 9 | 7 | 4 | 0 | 0 | 0 | 0 |
Robert Andrej | 4 | 1 | 2 | 0 | 0 | 8.40 | 2.30 | 10.0 | 15 | 12 | 17 | 12 | 0 | 3 | 0 | 0 | 0 | .306 | 55 | 36 | 11 | 0 | 5 | 2 | 0 |
Mike Ellis | 1 | 1 | 0 | 0 | 0 | 4.00 | 2.14 | 7.0 | 5 | 4 | 8 | 4 | 0 | 1 | 0 | 1 | 0 | .367 | 35 | 30 | 11 | 0 | 1 | 0 | 0 |
Glen Norman | 8 | 3 | 1 | 0 | 0 | 2.58 | 1.15 | 21.2 | 15 | 8 | 18 | 10 | 0 | 2 | 2 | 0 | 1 | .185 | 95 | 81 | 15 | 0 | 6 | 1 | 0 |
Chris Francis | 1 | 0 | 0 | 0 | 0 | 0.00 | 1.00 | 2.0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .250 | 9 | 8 | 2 | 0 | 1 | 0 | 0 |
* minimum 24 innings pitched (IP)