Statistics
Expos Final statistics | Season | Pitching
Players | G | W | L | S | BS | ERA | WHIP | IP | R | ER | SO | BB | HLD | GS | GF | CG | SHO | BAA | TPA | AB | H | HR | HBP | SH | BBI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jason Asselin | 8 | 4 | 2 | 1 | 0 | 2.52 | 1.29 | 33.1 | 35 | 12 | 34 | 28 | 0 | 7 | 4 | 2 | 0 | .115 | 166 | 130 | 15 | 0 | 7 | 1 | 0 |
André Parenteau | 7 | 1 | 4 | 1 | 0 | 2.41 | 1.72 | 31.3 | 25 | 11 | 35 | 17 | 0 | 4 | 4 | 3 | 0 | .280 | 153 | 132 | 37 | 0 | 2 | 1 | 1 |
Mitch Heft | 1 | 0 | 0 | 0 | 0 | 84.85 | 18.18 | 0.1 | 4 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | .667 | 7 | 3 | 2 | 0 | 0 | 0 | 0 |
Sylvain Houle | 2 | 0 | 1 | 0 | 0 | 18.00 | 0.86 | 7.0 | 18 | 18 | 9 | 2 | 0 | 2 | 0 | 0 | 0 | .267 | 19 | 15 | 4 | 0 | 2 | 0 | 0 |
Brian Hamilton | 3 | 1 | 1 | 0 | 0 | 15.60 | 3.51 | 11.2 | 26 | 26 | 8 | 10 | 0 | 2 | 1 | 0 | 0 | .500 | 74 | 62 | 31 | 0 | 2 | 0 | 0 |
Glen Norman | 7 | 1 | 1 | 1 | 0 | 9.77 | 2.30 | 14.1 | 28 | 20 | 14 | 11 | 0 | 0 | 5 | 0 | 0 | .373 | 75 | 59 | 22 | 0 | 5 | 0 | 0 |
Guillaume Hamel | 5 | 1 | 0 | 0 | 0 | 8.53 | 2.91 | 10.2 | 17 | 13 | 11 | 21 | 0 | 1 | 1 | 0 | 0 | .270 | 66 | 37 | 10 | 0 | 7 | 1 | 0 |
Geoff Clark | 5 | 1 | 1 | 0 | 0 | 5.07 | 2.17 | 9.2 | 17 | 7 | 3 | 13 | 0 | 3 | 0 | 0 | 0 | .190 | 55 | 42 | 8 | 1 | 0 | 0 | 0 |
Pat McCarthy | 1 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dan Bleho | 1 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Steve Aikens | 1 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kevin Stuckey | 5 | 1 | 0 | 0 | 0 | 0.00 | 2.00 | 6.0 | 5 | 0 | 0 | 12 | 0 | 0 | 3 | 0 | 0 | .000 | 38 | 24 | 0 | 0 | 2 | 0 | 0 |
* minimum 22 innings pitched (IP)