Beers | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Steve Bilodeau | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .348 |
Victor Jordanny | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .286 |
David Leroux-Petersen | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .371 |
Ron Shporer, R. | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .316 |
Craig Boer | 2 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | .600 |
Bob Bell | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .381 |
Mike Kurkdjian | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .235 |
Liam Grazzi | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .429 |
Denis Bastien | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .394 |
Nick Perez | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .294 |
Neil Schnitzer | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .409 |
Totals | 25 | 2 | 6 | 3 | 0 | 4 | 4 | 1 | 0 | - |
Expos | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Steve Aikens | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .403 |
Pierre-Yves Rajotte | 4 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | .491 |
Liam Twomey | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .479 |
Doug Fletcher | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | .400 |
Glen Norman | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 2 | .340 |
Doug Largan | 1 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 1 | .510 |
Marc Cusson | 1 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | .458 |
Chris Kelly-Farrar | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | .267 |
Matt Fijal | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .400 |
Pat McCarthy | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .200 |
Dan Bleho | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | .167 |
Totals | 19 | 9 | 4 | 7 | 0 | 11 | 5 | 2 | 8 | - |
Batting
RBI:
Boer (13), Bell (22), Kurkdjian (1)
SF:
Bell (1)
Base running
SB:
Grazzi (2)
Batting
3B:
Rajotte (3)
RBI:
Rajotte 3 (17), Twomey (12), Largan (10), Cusson (6), Kelly-Farrar (4)
HBP:
Twomey (3), Bleho (3)
SF:
Kelly-Farrar (1)
Base running
SB:
Twomey (2), Norman (13)
Beers | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Victor Jordanny | 1.0 | 1 | 2 | 2 | 1 | 2 | 0 | 0.39 | 2.89 |
Denis Bastien (L, 4-3) | 4.0 | 3 | 7 | 4 | 9 | 2 | 0 | 0.83 | 3.17 |
Totals | 5.0 | 4 | 9 | 6 | 10 | 4 | 0 | - | - |
Expos | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Marc Cusson (W, 4-1) | 6.0 | 4 | 5 | 1 | 4 | 4 | 0 | 1.05 | 3.87 |
Totals | 6.0 | 4 | 5 | 1 | 4 | 4 | 0 | - | - |
HBP:
Bastien (5)
TPA:
Cusson 29