Angels | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Etienne Pelissier | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | .288 |
Eric Lawson | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .268 |
Geoff Brown (ie) | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .447 |
Martin Poupart | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .304 |
Éric Béliveau | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .295 |
Greg Bruneau | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .375 |
David Edmunds | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .174 |
Francis Lauzon | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .327 |
Matt Heppell (M) | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | .305 |
Adam Scott | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .410 |
1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | .160 | |
Totals | 33 | 4 | 13 | 4 | 0 | 0 | 3 | 0 | 5 | - |
Expos | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Glen Norman | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | .321 |
Pierre-Yves Rajotte | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .429 |
Liam Twomey | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | .463 |
Doug Fletcher | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | .406 |
Marc Cusson | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | .481 |
Chris Kelly-Farrar | 3 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | .286 |
Kevin Stuckey | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | .375 |
Alex Rajotte | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
Dan Bleho | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .150 |
Pat McCarthy | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | .216 |
Totals | 29 | 6 | 10 | 4 | 0 | 2 | 6 | 4 | 6 | - |
Batting
SH:
Poupart (4), Béliveau (5), Heppell (M) (3), Scott (1), (4)
RBI:
Bruneau (2), Heppell (M) 2 (12), (4)
HBP:
(2)
Base running
CS:
Lawson (1)
Batting
RBI:
Fletcher (17), Cusson (7), Kelly-Farrar (5), Stuckey (1)
2B:
Cusson 2 (5), Stuckey (1)
Base running
SB:
Twomey 2 (5), Fletcher (7), McCarthy (3)
Angels | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Geoff Brown (ie) (L, 1-2) | 4.0 | 6 | 5 | 3 | 2 | 3 | 0 | 1.71 | 6.50 |
2.0 | 3 | 1 | 1 | 1 | 3 | 0 | 0.90 | 4.38 | |
Totals | 6.0 | 9 | 6 | 4 | 3 | 6 | 0 | - | - |
Expos | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Liam Twomey (W, 8-1) | 6.0 | 7 | 4 | 1 | 0 | 2 | 0 | 0.77 | 1.59 |
Kevin Stuckey (S, 1) | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | 0.00 |
Totals | 7.0 | 7 | 4 | 1 | 0 | 3 | 0 | - | - |
TPA:
Brown (ie) 22, 10
HBP:
Stuckey (1)