Indians | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Scott McDonald P, SS | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | .404 |
Colin Bateman C, 3B | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | .316 |
Adam Vannicola P, LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .300 |
Colin Louie CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
Jan Sauvé-Frankel 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Frank Paul 3B, SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
Robbie Aiken RF | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .000 |
Daniel Mellozzi 1B | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .000 |
Zack Brzezinski C, CF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .417 |
Totals | 22 | 2 | 3 | 1 | 0 | 4 | 4 | 2 | 0 | - |
Expos | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Glen Norman | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .321 |
Pierre-Yves Rajotte | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .458 |
Liam Twomey | 3 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | .451 |
Doug Fletcher | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | .403 |
Doug Largan | 2 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 2 | .529 |
Chris Kelly-Farrar | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .281 |
Robert Andrej | 2 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | .350 |
Dan Bleho | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .158 |
Geoff Clark | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .167 |
Totals | 24 | 5 | 6 | 5 | 0 | 5 | 5 | 2 | 3 | - |
Batting
RBI:
McDonald (9)
Base running
SB:
Bateman (8), Paul (1)
Batting
RBI:
Largan 3 (13), Andrej 2 (12)
GIDP:
Kelly-Farrar (1)
HBP:
Andrej (1)
Base running
SB:
Twomey (3), Fletcher (6)
Indians | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Adam Vannicola | 4.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Scott McDonald (L, 0-3) | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Totals | 6.0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
Expos | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Pierre-Yves Rajotte (W, 1-0) | 5.0 | 3 | 2 | 1 | 2 | 3 | 0 | 0.92 | 3.23 |
Doug Fletcher (S, 3) | 2.0 | 1 | 0 | 0 | 0 | 4 | 0 | 0.80 | 3.04 |
Totals | 7.0 | 4 | 2 | 1 | 2 | 7 | 0 | - | - |
TPA:
Rajotte 20, Fletcher 7
HBP:
Rajotte (1)