Red Sox | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Charles Masse | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .514 |
Jonathan Sagala | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .292 |
Nicolas Boisvert | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .419 |
Yanik Bissonette | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .364 |
Olivier Lebrun, O. | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .182 |
Frederic Gagnon | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .143 |
Benoit Leroux | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .185 |
Alex Wilkins | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | .250 |
Mathieu Lebrun | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .207 |
Simon Leclerc | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .238 |
Totals | 26 | 2 | 5 | 0 | 0 | 0 | 4 | 2 | 2 | - |
DBacks | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
James Papadopoulos | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | .286 |
Ryan Favretto | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | .350 |
Jean-François Viau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .357 |
Robert Garven | 3 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | .391 |
Glen Norman | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .273 |
Graham Grosse | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | .500 |
Steve Lemire | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | .400 |
Daniel Kost-Stephenson | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | .174 |
Mitch Heft | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .387 |
Daniel Porter | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
Russell Grosse | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .350 |
Totals | 23 | 5 | 7 | 5 | 0 | 4 | 4 | 5 | 8 | - |
Batting
Base running
SB:
Boisvert (9), Bissonette (4)
Batting
2B:
Garven (4)
RBI:
Garven 2 (9), Kost-Stephenson (3), Grosse 2 (10)
SH:
Kost-Stephenson (1)
Base running
SB:
Papadopoulos 2 (5), Favretto (1), Norman (1), Kost-Stephenson (3)
Red Sox | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Alex Wilkins (L, 2-2) | 4.0 | 6 | 4 | 3 | 2 | 3 | 0 | 1.21 | 4.75 |
Jonathan Sagala | 2.0 | 1 | 1 | 0 | 2 | 1 | 0 | 0.80 | 12.60 |
Totals | 6.0 | 7 | 5 | 3 | 4 | 4 | 0 | - | - |
DBacks | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Daniel Kost-Stephenson (W, 3-0) | 7.0 | 5 | 2 | 0 | 0 | 4 | 0 | 0.65 | 0.70 |
Totals | 7.0 | 5 | 2 | 0 | 0 | 4 | 0 | - | - |
TPA:
Wilkins 21, Sagala 10
TPA:
Kost-Stephenson 26