Dodgers | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Mitch Lavis | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .462 |
Nathan Hockley | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .294 |
Abe A. Francisco | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .500 |
Nathan Thompson | 3 | 1 | 1 | 2 | 0 | 2 | 2 | 0 | 0 | .235 |
Paul Denardis | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .250 |
Christopher C. Francisco | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | .167 |
Reese Turner | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .200 |
Pete Vavas(P) | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .200 |
Ohmarr Morris | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .300 |
Ted Vavas(T) | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .286 |
Totals | 30 | 7 | 6 | 5 | 0 | 6 | 8 | 0 | 0 | - |
Expos | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Steve Aikens | 3 | 2 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | .500 |
Pierre-Yves Rajotte | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | .167 |
Liam Twomey | 2 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | .583 |
Doug Fletcher | 4 | 2 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | .438 |
Glen Norman | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | .250 |
Robert Andrej | 3 | 0 | 1 | 2 | 0 | 1 | 1 | 0 | 2 | .429 |
Dan Bleho | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .071 |
Adam Recine | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | .333 |
Geoff Clark | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Pat Blair | 3 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | .667 |
Kevin Stuckey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 |
Totals | 32 | 10 | 11 | 8 | 0 | 5 | 8 | 1 | 7 | - |
Batting
2B:
Lavis (1), Thompson (1)
RBI:
Hockley (4), Thompson 2 (5), Denardis (1), C. Francisco (4)
HBP:
C. Francisco (1), Morris (2)
Base running
CS:
Lavis (1)
Batting
2B:
Aikens (3), Fletcher (3)
RBI:
Aikens (3), Rajotte (1), Twomey (2), Fletcher 2 (6), Norman (3), Andrej 2 (7)
Base running
SB:
Aikens (1)
Dodgers | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Reese Turner (L, 1-1) | 7.0 | 0 | 10 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Totals | 7.0 | 0 | 10 | 0 | 0 | 0 | 0 | - | - |
Expos | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Doug Fletcher (W, 2-0) | 7.0 | 8 | 7 | 3 | 6 | 8 | 0 | 0.71 | 2.00 |
Totals | 7.0 | 8 | 7 | 3 | 6 | 8 | 0 | - | - |
TPA:
Fletcher 38
HBP:
Fletcher 2 (2)